Dell Pro 15 Essential PV15250, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Black Palmrest with Finger Print Reader, Carbon Black (Plastic), 13th Generation Intel(R) Core(TM) i5-1334U (10 cores, up to 4.60 GHz), Intel(R) UHD Graphics, 16 GB, 1 x 16 GB, DDR5, 5200 MT/s, 512GB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU- MIMO, Bluetooth(R) wireless card, Wirelss Card Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard with Numeric Keypad, External ports: USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 2.0 (480 Mbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: DC-in port (4.50 mm standard plug), Security- cable slot: Not supported, Internal slots: M.2: 1 x M.2 Key-M (2230/2280) slot for solid state drive, 1 x M.2 2230 Key-E slot for Wi- Fi and Bluetooth combo card, Memory slots: SODIMM, Memory type: DDR5, Memory speed: 4400 MT/s, Maximum memory configuration: 16 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB or 16 GB, Weight (maximum): 1.94 kg (4.28 lb), Ubuntu 22.04 LTS, 3y ProSupport and Next Business Day Onsite Service
Dell Pro 15 Essential PV15250, 15.6 inch FHD (1920 x
2.927,04 lei TVA inclus.
15 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| NB-CPU | Intel-Core-i5 |
| Microsoft-OS | LINUX |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Battery charge indicator | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera resolution (numeric) | 0.92 MP |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Maximum refresh rate | 120 Hz |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Operating system installed | Ubuntu Linux |
| Battery capacity | 41 Wh |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Contrast ratio (typical) | 600:1 |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Processor threads | 12 |
| Display response rise/fall | 35 ms |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 16 GB |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Processor model | i5-1334U |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| WLAN controller model | Realtek RTL8852BE |
| Memorie RAM | 16 GB |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | |
| Cititor amprente | Da |
| Conectivitate: | |
| Camera Web | HD |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| NB-Screen-Size | 15.x" |
| Producător procesor | Intel |
| Tip procesor | |
| Serie placa video | Intel Graphics |
| Model procesor | 1334U |
| Memory data transfer rate | 4400 MT/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Destinat pentru | |
| Tip display | WVA |
| Diagonala display | |
| Model placa video | Intel UHD Integrated Graphics |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Keyboard colour name | Carbon Black |
| Built-in microphone | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| USB Type-C charging port | No |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 11.25 V |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight | 1.9 kg |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Colour name | Carbon Black |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Operating system version | 22.04 LTS |
| Producator | DELL |
| Garantie |




