Laptop Asus Vivobook 15, X1502VA-BQ433, 15.6-inch, FHD (1920 x 1080)16:9aspect ratio, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache,up to4.6 GHz, 8 cores, 12 Threads), Intel® UHD Graphics, 1x DDR4 SO-DIMMslot, 1x M.2 2280 PCIe 4.0×4, DDR4 16GB, 512GB M.2 NVMe™ PCIe® 3.0SSD,60Hz refresh rate, 250nits, Anti-glare display, 720p HD camera ;Withprivacy shutter, Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth®5.3Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:1x USB 2.0 Type-A (data speed up to480Mbps), 1xUSB 3.2 Gen 1 Type-C with support for power delivery (dataspeed up to5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1xHDMI 1.4,1x 3.5mm Combo Audio Jack, 1x DC-in, SonicMaster, Built-inspeaker,Built-in microphone, Backlit Chiclet Keyboard with Num-key,Dimension:35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~0.78″), Weight:1.70 kg (3.75 lbs), US MIL-STD 810H military-gradestandard, Non-touchscreen, McAfee®, BIOS Booting User PasswordProtection, BIOS setup userpassword, Trusted Platform Module (FirmwareTPM), Plastic, Quiet Blue,No preinstalled OS
Laptop Asus Vivobook 15, X1502VA-BQ433, 15.6-inch, FHD (1920 x 1080)16:9aspect
2.711,46 lei TVA inclus.
10 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| NB-CPU | Intel-Core-i5 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Yes |
| Maximum turbo power | 115 W |
| On-board graphics card model | Intel® UHD Graphics |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| Performance cores | 4 |
| Efficient cores | 4 |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Processor threads | 12 |
| Processor base power | 45 W |
| Sustainability certificates | ENERGY STAR |
| Antenna type | 1×1 |
| Battery capacity | 42 Wh |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Rezoluție | 1920 x 1080 |
| Tip display | IPS |
| Luminozitate | 250 nt |
| Memorie RAM | 16 GB |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Tip procesor | |
| Producător procesor | Intel |
| Serie placa video | Intel Graphics |
| DisplayPort | Nu |
| Camera Web | HD |
| Sistem de operare | |
| Model procesor | 13420H |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output voltage | 19 V |
| Market positioning | Home |
| USB Type-C | Da |
| Password protection type | BIOS, User |
| Panel type | IPS-Level |
| SSD interface | PCI Express 3.0 |
| Processor model | i5-13420H |
| AC adapter output current | 3.42 A |
| Destinat pentru | |
| Diagonala display | |
| Model placa video | Intel UHD Integrated Graphics |
| Copilot+ PC | N/A |
| Capacitate stocare | 512GB M.2 NVMe™ PCIe® 3.0SSD |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Height | 19.9 mm |
| Memory slots | 1x SO-DIMM |
| Audio system | SonicMaster |
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Product colour | Blue |
| HD type | Full HD |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Quiet Blue |
| Producator | ASUS |
| Garantie |











