Monitor Asus 27″ PA278CGV, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 144Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+35, HAS: 150mm, Pivot: Yes, Swivel: -45/45, HDMI: x2, DisplayPort: x1, USB Hub: x4 USB-A 3.2, USB-C: x1 USB-C(Data, Power & DP Alt Mode), USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Monitor Consumer ASUS PA278CGV, 27", 2560 x 1440 pixeli, Black,
2.753,80 lei TVA inclus.
ASUS ProArt PA278CGV, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LCD, 5 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Response time | 5 ms |
| HDR | Da |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Feet colour | Silver |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
| Tilt angle range | -5 – 35° |
| Pixel density | 109 ppi |
| Pixel Pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Market positioning | Graphics design |
| Display number of colours | 1.073 billion colours |
| Colour gamut | 95% |
| Depth (without stand) | 54 mm |
| Digital horizontal frequency | 30 – 218 kHz |
| Digital vertical frequency | 24 – 144 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1420433 |
| Width (with stand) | 615 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 615 mm |
| Height (without stand) | 372 mm |
| Weight (without stand) | 5.8 kg |
| RMS rated power | 4 W |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Viewable size, vertical | 33.6 cm |
| Power consumption (off) | 0 W |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package weight | 1.19 kg |
| Package depth | 151 mm |
| Power consumption (typical) | 19.5 W |
| Package width | 818 mm |
| HD type | Quad HD |
| Package height | 482 mm |
| Producator | ASUS |
| Garantie |











