| Recomandat pentru | Gaming |
| Tip panel | IPS |
| Diagonala | 34 inch |
| Anti-Glare | Da |
| Rezolutie | 3440 x 1440 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 180 Hz |
| Rata de aspect | 21:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 400 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2325 mm |
| Nr. biti de culoare | 10 bits |
| Standarde | DCI-P3: 98% Coverage |
| Culoare | Negru |
| Putere consumata | 40 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Functii | KVM |
| Dimensiuni | Cu suport: 815 x 411-511 x 279 mm Fara suport: 815 x 366 x 142 mm |
| Greutate | Cu suport: 9.2 kg Fara suport: 5.6 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free G-Sync Compatible VESA DisplayHDR 400 |
| Curbat | Da |
| Curbura | 1900R |
| Iluminare | Aura Sync |
| Tehnologii | |
| G-Sync Compatible | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | VESA DisplayHDR 400 |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -25/+25 |
| Inaltime ajustabila | 100 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| USB | 2x USB 3.0 |
| USB Type-C | 1 |
| Jack | 1 |
Monitor Asus 34" XG349C
7.725,00 lei TVA inclus.
ASUS ROG Strix XG349C, 86,7 cm (34.1″), 3440 x 1440 Pixel, UltraWide Quad HD, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 34.x" |
| Screen-Format | 21:9 |
| Tech-3D | No |
| MNT-Color | Black |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| Tip panel | IPS |
| Timp de răspuns monitor | 1 – 3 ms |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Display surface | Matt |
| Power consumption (PowerSave) | 0.5 W |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| Display brightness (typical) | 400 cd/m² |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| Rezoluție monitor | 3440 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Height (without stand) | 366 mm |
| Colour gamut standard | DCI-P3 |
| Digital vertical frequency | 48 – 100 Hz |
| Colour gamut | 98% |
| Flicker-free technology | Yes |
| Weight (without stand) | 5.6 kg |
| Display number of colours | 1.073 billion colours |
| G-Sync | Da |
| Tilt angle range | 20 – -5° |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Weight (with stand) | 9.2 kg |
| Screen curvature rating | 1900R |
| Digital horizontal frequency | 31 – 151 kHz |
| USB Power Delivery up to | 18 W |
| Power consumption (average) | 40 W |
| European Product Registry for Energy Labelling (EPREL) code | 459512 |
| Width (with stand) | 815 mm |
| Depth (with stand) | 279 mm |
| Height (with stand) | 511 mm |
| Width (without stand) | 815 mm |
| Depth (without stand) | 142 mm |
| RMS rated power | 4 W |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Adjustable height (max) | 10 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Package weight | 1.34 kg |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Package height | 469 mm |
| Display diagonal | 86.7 cm (34.1) |
| Package width | 887 mm |
| Package depth | 329 mm |
| Producator | ASUS |
| Garantie |









