Monitor ViewSonic 27″ VX2758A-2K-PRO-3, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 240Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor ViewSonic 27" VX2758A-2K-PRO-3, Diagonal (inch): 27, Diagonal (cm): 69,
983,10 lei TVA inclus.
Viewsonic VX Series VX2758A-2K-PRO-3, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 1 ms, Negru
50 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Native aspect ratio | 16:9 |
|---|---|
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast ratio (dynamic) | 80000000:1 |
| Refresh rate | 201 – 300 Hz |
| Pixel Pitch | 0.233 x 0.233 mm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Weight (without stand) | 4.5 kg |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Display brightness (typical) | 300 cd/m² |
| Depth (without stand) | 47 mm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Width (with stand) | 614.1 mm |
| NTSC coverage (typical) | 92% |
| Weight (with stand) | 4.9 kg |
| sRGB coverage (typical) | 130% |
| Height (without stand) | 365.6 mm |
| Width (without stand) | 614.1 mm |
| Depth (with stand) | 180.3 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Response time | 1 ms |
| Tilt angle range | -5 – 20° |
| DVI | Nu |
| Destinat pentru | |
| Height (with stand) | 453.4 mm |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Built-in speaker(s) | No |
| Cables included | AC |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| Display diagonal (metric) | 69 cm |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Package depth | 128 mm |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Height adjustment | No |
| Power consumption (max) | 30 W |
| Package weight | 6.4 kg |
| Power consumption (typical) | 28 W |
| Package width | 706 mm |
| Package height | 471 mm |
| HD type | Quad HD |
| Producator | VIEWSONIC |
| Garantie | |
| Rezolutie display | 2560×1440, Quad HD |
| Raport de aspect nativ | 16:9 |
| Tip panel | IPS, LED |
| Retroiluminare LED | Da |
| Ecran tactil | Nu |
| Luminozitate afișaj (tipică) | 300 |
| Timp de răspuns monitor | 1 – 3 ms, Da |
| Ecran anti-strălucire | Da |
| Formă ecran | Plat |
| Rezoluții grafice suportate | 2560 x 1440 |
| Moduri video suportate | 1440p |
| Rația de contrast (tipică) | 1000:1 |
| Raport contrast (dinamic) | 80000000:1 |
| Rată maximă de reîmprospătare | 240 |
| Unghiul de vizionare, orizontal | 178 |
| Unghiul de vizionare, vertical | 178 |
| Numărul de culori ale afișajului | 1.07 miliarde de culori |
| Nivel pixel | 0,233 x 0,233 |
| Diagonala display | |
| Interval Dinamic Ridicat (HDR) suportat | Da |
| Tehnologie High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10) |
| Duritate suprafață | 3H |
| Adâncime de culoare de | 10 |
| Acoperire sRGB (tipic) | 130 |
| Acoperire NTSC (tipică) | 92 |
| AMD FreeSync | Da |
| Tip AMD FreeSync | FreeSync Premium |
| Tehnologie Flicker-free | Da |
| Tehnologie Low Blue Light (Emisie Redusă de Lumină Albastră) | Da |
| Difuzoare încorporate | Nu |
| Cameră încorporată | Nu |
| Poziționare pe piață | Gaming |
| Culoarea produsului | Negru |
| Hub USB încorporat | Nu |
| HDMI | Da |
| HDMI | 2, Da |
| Versiune HDMI | 2.1 |
| DisplayPort | Da |
| Ieșire căști | Da |
| Ieșiri căști | 1 |
| Conectivitate pentru căşti | 3.5 mm |
| Montaj VESA | Da |
| Interfață montare panou | 100 x 100 |
| Slot cablu de siguranță | Da |
| Tip slot cablu cu sistem de blocare | Kensington |
| Ajustare a înălţimii | Nu |
| Ajustare înclinare | Da |
| Unghi de înclinare | -5 – 20 |
| Clasă eficiență energetică (SDR) | F |
| Clasă eficiență energetică (HDR) | F |
| Consum energetic (SDR) la 1000 de ore | 24 |
| Consum energetic (HDR) la 1000 de ore | 26 |
| Consum de energie (tipic) | 28 |
| Consum de energie (în aşteptare) | 0,5 |
| Consum de energie (max) | 30 |
| Tensiune AC intrare | 100 – 240 |
| Frecvență de intrare AC | 50/60 |
| Tipul sursei de energie | Intern |
| Interval de temperatură de funcţionare (T-T) | 0 – 40 |
| Interval relativ operaţional de umiditate | 20 – 90 |
| Lăţime (cu stand) | 614,1 |
| Adâncime (cu stand) | 180,3 |
| Înălţime (cu stand) | 453,4 |
| Lățime (fără stand) | 614,1 |
| Adâncime (fără stand) | 47 |
| Înălțime (fără stand) | 365,6 |
| Greutate | 4,5, 4,9 |
| Lăţime de ambalaj | 706 |
| Adâncimea de ambalaj | 128 |
| Înălţime de ambalaj | 471 |
| Greutatea pachetului | 6,4 |
| Tip ambalaj | Cutie |
| Stativ inclus | Da |
| Cabluri incluse | AC |
| Manual | Da |
| Greutate | 4,9 |
| Lățime brută palet | 120 |
| Lungime brută palet | 100 |
| Înălțime brută palet | 2 |
| Produse per cutie ambalaj (exterior) | 1 |
| Cod Sistem Armonizat (HS) | 8528521000 |












