GIGABYTE FO27Q3 GAMING MONITOR 27″, OLED, Rezolutie: 2560 x 1440(QHD), Luminozitate: 250 cd/m2, Contrast: 1.5M:1, Unghi vizualizare: 178°(H)/178°(V), Timp raspuns: 0.03ms GTG, Refresh rate: 360Hz, Flicker- free, Interfata: 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port 1 x Earphone Jack 1 x Microphone Jack Difuzor incorporat: 5W x 2, Greutate: 7.2kg (cu stand), VESA 100*100 mm.
Monitor Gaming GIGABYTE FO27Q3, 27", 2560 x 1440 pixeli, Black,
6.695,55 lei TVA inclus.
GIGABYTE FO27Q3, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, OLED, 0,03 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of speakers | 2 |
| Maximum refresh rate | 360 Hz |
| Panel type | OLED |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Display technology | OLED |
| Headphone out | Yes |
| USB Power Delivery (USB PD) | Yes |
| DVI port | No |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Rezoluție monitor | 2560 x 1440 |
| USB Type-A downstream ports quantity | 2 |
| Weight (with stand) | 7.2 kg |
| USB upstream port type | USB Type-C |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Power consumption (PowerSave) | 0.3 W |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Colour gamut standard | DCI-P3 |
| Energy efficiency class (SDR) | Not available |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Pivot angle | 0 – 90° |
| Colour depth | 10 bit |
| Hardware calibration | Yes |
| Tip panel | OLED |
| Viewable size, vertical | 33.4 cm |
| Response time | 0.03 ms |
| Colour gamut | 93% |
| Refresh rate | Peste 300 Hz |
| Weight (without stand) | 5 kg |
| USB Power Delivery up to | 18 W |
| Contrast ratio (dynamic) | 1500000:1 |
| Pixel Pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Swivel angle range | 0 – 20° |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 532.5 mm |
| Depth (without stand) | 57.2 mm |
| Height (without stand) | 356.4 mm |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| VGA (D-Sub) ports quantity | 0 |
| Tilt angle range | -5 – 20° |
| Brightness | ≤400cd/m2 |
| Timp de răspuns monitor | Sub 1 ms |
| Screen-Tech | VA-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Warranty-Period | 3 year(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Package depth | 190 mm |
| Package weight | 11.3 kg |
| AC input voltage | 100 – 250 V |
| Cables included | DisplayPort, HDMI, USB |
| HD type | Quad HD |
| Package width | 900 mm |
| Power consumption (max) | 53 W |
| Package height | 560 mm |
| Producator | GIGABYTE |
| Garantie |











