| General | |
| Recomandat pentru | Gaming |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 2560 x 1440 pixeli |
| Timp de raspuns | 0.5 ms |
| Refresh Rate | 170 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 100.000.000:1 (dynamic) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2331 mm |
| Nr. biti de culoare | 8 bits |
| Standarde | sRGB: 150% Coverage DCI-P3: 92% Coverage |
| Culoare | Negru |
| Putere consumata | 58 W (normal) 0.5 W (standby) |
| Functii | KVM |
| Dimensiuni | Cu suport: 615 x 534 x 203 mm Fara suport: 615x 367 x 42 mm |
| Greutate | Cu suport: 5.5 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port Cablu USB |
| Tehnologii | Flicker-Free Bluelight Reducer FreeSync Premium HDR |
| Tehnologii | |
| FreeSync | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | VESA DisplayHDR 400 |
| Ergonomie | |
| Inclinare | -5/+20 |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 2x USB 3.0 |
| USB Type-C | 1 |
| Jack | 1 |
Monitor Commercial Gigabyte M27Q, 27", 2560 x 1440 pixeli, Black,
1.808,77 lei TVA inclus.
GIGABYTE M27Q, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 0,5 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| HDR | Da |
| USB Type-C | Da |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Refresh rate | 145 – 200 Hz |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92% |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Panel type | SS-IPS |
| Response time | 0.5 ms |
| Weight (with stand) | 5.5 kg |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Input current | 3.42 A |
| Depth (with stand) | 203 mm |
| Feet colour | Black |
| Height (without stand) | 367.4 mm |
| Maximum refresh rate | 170 Hz |
| Width (with stand) | 615.1 mm |
| Width (without stand) | 615.1 mm |
| Depth (without stand) | 42.2 mm |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| sRGB coverage (typical) | 140% |
| European Product Registry for Energy Labelling (EPREL) code | 396165 |
| Height (with stand) | 533.5 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewable size, vertical | 33.6 cm |
| Tilt angle range | -5 – 20° |
| Brightness | ≤400cd/m2 |
| Timp de răspuns monitor | Sub 1 ms |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Headphone outputs | 1 |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 2560 x 1440 pixels |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (max) | 58 W |
| Package width | 720 mm |
| Package depth | 200 mm |
| Package height | 470 mm |
| HD type | Quad HD |
| Package weight | 7.79 kg |
| Producator | GIGABYTE |
| Garantie |

Monitor Gaming Lenovo LOQ 27Q-10, 27", 2560 x 1440 pixeli, 









