Multifunctional laser color HP Pro MFP 4302fdw, Imprimare,copiere ,scanare,fax, Dimensiune:A4, Viteză de imprimare alb-negru: Până la 33 ppm, Viteză procesor:1200 MHz, Memorie: 512 MB, Ecran:4.3” diagonal WLED-backlit anti-glare , Calitate imprimare alb-negru:Până la 600 x 600 dpi; până la 38.400 x 600 dpi îmbunătățită,Calitatea imprimării color (cea mai bună):Până la 600 x 600 dpi, Rezoluţias canării, hardware Până la 1200 x 1200 dpi, Limbaje de imprimare:HP PCL 6, HP PCL 5e, HP PCL 5c, emulare HP Postscript de nivel 3 ,PDF, URF, PWG Raster, Office nativ,Conectivitate, standard:1 x USB 2.0 de mare viteză (dispozitiv); 1 x port USB 2.0 de mare viteză(gazdă); 1 x port USB frontal; 1 x Wi-Fi 802.11b/g/n; 1 x Bluetooth Low Energy; 1 x port de reţea Gigabit Ethernet 10/100/1000Base-TX, Capabilitate de imprimare mobilă:Aplicaţia HP Smart; Apple AirPrint™; aplicaţii mobile; certificat Mopria™; imprimareWi-Fi® Direct , DADF cu ADF de 50 coli, tava intrare de 250 coli, tava iesire de 150 coi, Consumabile:Cartuş de toner LaserJetoriginal HP 220A negru (~2.000 pagini) W2200A; cartuş de toner LaserJet contractual original HP 220A Cyan (~1.800 pagini) W2201A;cartuş de toner LaserJet contractual original HP 220A Galben (~1.800 pagini) W2202A; cartuş de toner LaserJet contractual originalHP 220A Magenta (~1.800 pagini) W2203A; cartuş de toner LaserJet original HP 220X negru (~7.500 pagini) W2200X; cartuş de tonerLaserJet contractual original HP 220X Cyan (~5.500 pagini) W2201X; cartuş de toner LaserJet contractual original HP 220X Galben(~5.500 pagini) W2202X; cartuş de toner LaserJet contractual original HP 220X Magenta (~5.500 pagini) W2203X
Multifunctional laser color HP Pro MFP 4302fdw, Imprimare,copiere ,scanare,fax, Dimensiune:A4,
3.150,24 lei TVA inclus.
HP Color LaserJet Pro Imprimantă MFP 4302fdw, Color, Imprimanta pentru Firme mici şi medii, Imprimare,copiere,scanare,fax, Wireless; imprimare de la telefon sau tabletă; alimentator automat de documente, Cu laser, Imprimare color, 600 x 600 DPI, A4, Imprimare directă, Albastru, Alb
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| USB 2.0 ports quantity | 2 |
| Internal storage capacity | 512 GB |
| Wi-Fi Direct | Yes |
| Total carbon footprint (kg of CO2e) | 220 |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Speed dialling | Yes |
| Internal memory | 512 MB |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Processor frequency | 1200 MHz |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Scan technology | CIS |
| Document formats supported | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Scanner type | Flatbed & ADF scanner |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Power consumption (sleep) | 0.8 W |
| Cartridge(s) included | Yes |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Multi-Purpose tray | Yes |
| Maximum scan area | 216 x 297 mm |
| Faxing | Mono faxing |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| All-In-One-multitasking | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Paper tray 2 input capacity | 250 sheets |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Digital sender | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Maximum number of copies | 999 copies |
| Fax delayed sending | Yes |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Auto reduction | Yes |
| HP segment | Small medium business |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Maximum internal memory | 512 MB |
| HP Auto-On/Auto-Off | Yes |
| Windows operating systems supported | Windows 11, Windows 10 |
| Maximum duty cycle | 50000 pages per month |
| Maximum output capacity | 150 sheets |
| Print resolution black | 600 x 600 DPI |
| Watermark printing | Yes |
| Time to first page (colour, normal) | 10.5 s |
| Recommended duty cycle | 750 – 4000 pages per month |
| MAXIMUM-RESOLUTION | 600 x 600 DPI |
| Custom media length | 127 – 356 mm |
| Paper tray media weight | 60 – 200 g/m² |
| Print resolution colour | 600 x 600 DPI |
| Printer fonts | Scalable, TrueType |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Custom media width | 76.2 – 216 mm |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Warm-up time | 55 s |
| JIS B-series sizes (B0...B9) | B6 |
| Sustainability certificates | Blue Angel |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Scan drivers | TWAIN, WIA |
| Sound pressure level (scanning) | 48 dB |
| Number of users | 10 user(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 9.5 s |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 10 s |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Input colour depth | 30 bit |
| Fax transmission speed | 5 sec/page |
| Fax memory | 500 pages |
| Duplex functions | Print, Copy, Scan |
| Total input capacity | 300 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Maximum print size | 212 x 352 mm |
| Sound pressure level (printing) | 50 dB |
| Sound power level (printing) | 6.1 dB |
| Power consumption (PowerSave) | 0.07 W |
| Power consumption (printing) | 585 W |
| Power consumption (ready) | 18 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332570; (ABY) 196068332587; (B19) 196068323264; (BAZ) 196068332594 |
| HP GTIN (EAN/UPC) | 196068332570, 196068332587, 196068323264, 196068332594 |
| Other operating systems supported | ChromeOS, iOS, Linux, Android |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
| Included cartridge capacity (black) | 1000 pages |
| Pallet gross weight | 414 g |
| Mod imprimare | Color |
| Format | |
| Viteza imprimare | 30-40 ppm |
| Resolutie maxima imprimare: | 600 x 600 DPI |
| Alimentator automat: | Da |
| Duplex | Da |
| Conectivitate: | |
| Fax | Da |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3) |
| Image formats supported | JPG, TIFF |
| Product colour | Blue, White |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Width | 421 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Cables included | AC, USB |
| Sustainability compliance | Yes |
| Mobile operating systems supported | Android, iOS |
| Warranty card | Yes |
| Country of origin | China |
| Depth | 435 mm |
| Control type | Touch |
| AC input voltage | 110 – 240 V |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Power consumption (max) | 585 W |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Producator | HP |
| Garantie |





