MONITOR Philips 252B9 25 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 1920 x 1200, Aspect Ratio: 16:10, Refresh Rate:60Hz, Response time GtG: 5 ms, Brightness: 300 cd/m², Contrast(static): 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178,ColorGamut (NTSC/sRGB/Adobe RGB/DCI-P3): 90%/107.5%, Colours: 16.7M, 2Wx 2speakers, Adjustability: Tilt: -5/30, Height Adjust: 150mm, Pivot:Yes,Swivel: -175/175, Connectivity: D-SUB x1, DVI x1, HDMI 1x 1.41xUSB3.1DisplayPort 1x 1.2, VESA: 100 x 100
Monitor Philips 25" 252B9/00, Diagonal (inch): 25, Diagonal (cm): 63.5,
962,30 lei TVA inclus.
Philips B Line Monitor LCD cu PowerSensor 252B9/00, 63,5 cm (25″), 1920 x 1200 Pixel, Full HD, LED, 5 ms, Negru
28 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | WUXGA |
|---|---|
| MNT-Screen-Size | 25.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Segment | Consumer |
| Gama monitor | Consumer |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| RMS rated power | 2 W |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| TV tuner integrated | No |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Swivel angle range | -175 – 175° |
| Vertical scan range | 48 – 76 Hz |
| Digital vertical frequency | 48 – 76 Hz |
| Separate H/V sync | Yes |
| Height (without stand) | 367 mm |
| HDCP version | 1.4 |
| DVI port | Yes |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Rezoluție monitor | 1920 x 1200 |
| Rata de aspect | 16:10 |
| Sync-on-green (SOG) | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Weight (without stand) | 3.5 kg |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Depth (without stand) | 49 mm |
| Feet colour | Black |
| Tilt angle range | -5 – 30° |
| Depth (with stand) | 206 mm |
| Colour gamut | 90% |
| NTSC coverage (typical) | 90% |
| Aspect ratio | 16:10 |
| Number of OSD languages | 20 |
| Rotating | No |
| Total amount of recyclable materials | 85% |
| Pixel Pitch | 0.279 x 0.282 mm |
| Pixel density | 91 ppi |
| Horizontal scan range | 30 – 96 kHz |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 33.9 cm |
| Digital horizontal frequency | 30 – 96 kHz |
| sRGB coverage (typical) | 107.5% |
| Power consumption (PowerSave) | 12.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 393453 |
| Width (with stand) | 546 mm |
| Height (with stand) | 541 mm |
| Weight (with stand) | 5.09 kg |
| Width (without stand) | 546 mm |
| Recommended resolution | 1920 x 1200 @ 60 Hz |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| AMD FreeSync | No |
| Refresh rate | Sub 100 Hz |
| Power consumption (off) | 0 W |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Da |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| Display resolution | 1920 x 1200 pixels |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Manual | Yes |
| Package type | Box |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| LED indicators | Operation, Stand-by |
| Power consumption (typical) | 15 W |
| Doesn't contain | PVC/BFR, Mercury |
| 3D | No |
| Display diagonal | 63.5 cm (25) |
| Package depth | 197 mm |
| Compliance certificates | WEEE, RoHS |
| Package width | 608 mm |
| Package height | 524 mm |
| Display diagonal (metric) | 63.4 cm |
| Package weight | 7.44 kg |
| Cables included | VGA, DVI, HDMI, DisplayPort, Audio (3.5mm), AC |
| Producator | PHILIPS |
| Garantie |









