Monitor LenovoThinkVision E27Q-40; 27″IPS, QHD (2560×1440), 16:9, Brightness: 350 cd/m², Contrast ratio: 1500:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 109 dpi, Color Gamut: 99% sRGB, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 1.8 mm, Dimensions with Stand: Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches); Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches); Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches), Power Comsuption (Typical / Maximum): 19.7W / 42W, Power Adapter: Integrated, Weight (Including Stand): Monitor With Stand | 6.2 kg; Monitor Head Only | 4.0 kg, 100Hz, Camera None, dinamic2Wx2, None, Color: Raven Black, Base Warranty: 3-year
Monitor LenovoThinkVision E27Q-40; 27"IPS, QHD (2560×1440), 16:9, Brightness: 350
1.004,64 lei TVA inclus.
Lenovo ThinkVision E27Q-40, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LCD, 6 ms, Negru
11 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ethernet LAN | No |
| Colour gamut | 99% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Width (with stand) | 613.1 mm |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Rezoluție monitor | 2560 x 1440 |
| Depth (with stand) | 220 mm |
| Cable management | Yes |
| Montare VESA | Nu |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Contrast ratio (typical) | 1500:1 |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Weight (with stand) | 6.2 kg |
| USB Type-C DisplayPort Alternate Mode | No |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
| RMS rated power | 4 W |
| Width (without stand) | 613.1 mm |
| Height (with stand) | 538.5 mm |
| Height (without stand) | 366.4 mm |
| Energy efficiency class (SDR) | E |
| VGA (D-Sub) ports quantity | 0 |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| Destinat pentru | |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 15.5 cm |
| Built-in speaker(s) | Yes |
| Cables included | HDMI |
| Package depth | 155 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Package height | 447 mm |
| Package width | 695 mm |
| Power consumption (typical) | 19.7 W |
| Depth (without stand) | 40.4 mm |
| Power consumption (max) | 4.2 W |
| Producator | LENOVO |
| Garantie | |
| Rezolutie display | 2560×1440, Quad HD |
| Raport de aspect nativ | 16:9 |
| Tip panel | IPS, LCD |
| Retroiluminare LED | Da |
| Tip retroiluminare | W-LED |
| Ecran tactil | Nu |
| Luminozitate afișaj (tipică) | 350 |
| Timp de răspuns monitor | 4 – 5 ms, 6 |
| Tip măsurare timp de răspuns | GTG (Gray to Gray) |
| Ecran anti-strălucire | Da |
| Formă ecran | Plat |
| Rația de contrast (tipică) | 1500:1 |
| Raport contrast (dinamic) | 3000000:1 |
| Rată maximă de reîmprospătare | 100 |
| Unghiul de vizionare, orizontal | 178 |
| Unghiul de vizionare, vertical | 178 |
| Numărul de culori ale afișajului | 16.7 milioane de culori |
| Timp răspuns (rapid) | 4 |
| Nivel pixel | 0,233 x 0,233 |
| Densitate pixeli | 109 |
| Dimensiune zonă vizibilă, orizontală | 59,7 |
| Dimensiune zonă vizibilă, verticală | 33,6 |
| Diagonala display | |
| Adâncime de culoare de | 8 |
| Standard gamă de culori | sRGB |
| Gamă de culori | 99 |
| Acoperire sRGB (tipic) | 99 |
| NVIDIA G-SYNC | Nu |
| AMD FreeSync | Nu |
| Tehnologie Low Blue Light (Emisie Redusă de Lumină Albastră) | Da |
| Sisteme de operare Windows suportate | Windows 10, Windows 11 |
| Număr de difuzoare | 2 |
| Puterea RMS | 4 |
| Difuzoare încorporate | Da |
| Microfon încorporat | Nu |
| Cameră încorporată | Nu |
| Culoarea produsului | Negru |
| Nume culoare | Raven black |
| Culoare ramă frontală | Negru |
| Stand detașabil | Da |
| Culoare picioare | Negru |
| Hub USB încorporat | Nu |
| USB-C | Nu |
| Alimentare energie USB | Nu |
| HDMI | Da |
| HDMI | 2 |
| Versiune HDMI | 2.1 |
| DisplayPort | Da |
| Versiune DisplayPort | 1.2 |
| Ieșire căști | Nu |
| Ethernet LAN | Nu |
| Montaj VESA | Da |
| Interfață montare panou | 100 x 100 |
| O mai bună gestionare cablu | Da |
| Slot cablu de siguranță | Da |
| Tip slot cablu cu sistem de blocare | Kensington |
| Ajustare a înălţimii | Da |
| Înălțime reglabilă (max) | 15,5 |
| Pivot | Da |
| înclinare | -90 – 90 |
| Rotire | Da |
| Interval unghi rotire | -360 – 360 |
| Ajustare înclinare | Da |
| Unghi de înclinare | -5 – 22 |
| Clasă eficiență energetică (SDR) | E |
| Clasă eficiență energetică (HDR) | Indisponibil |
| Consum energetic (SDR) la 1000 de ore | 21 |
| Consum de energie (tipic) | 19,7 |
| Consum de energie (în aşteptare) | 0,5 |
| Consum de energie (max) | 42 |
| Consum de energie (oprit) | 0,3 |
| Tensiune AC intrare | 100 – 240 |
| Frecvență de intrare AC | 50/60 |
| Tipul sursei de energie | Intern |
| Încadrare eficiență energetică | De la A la G |
| Interval de temperatură de funcţionare (T-T) | 0 – 40 |
| Temperatură de depozitare (T-T) | -20 – 60 |
| Interval relativ operaţional de umiditate | 10 – 80 |
| Umiditate relativă la depozitare (H-H) | 5 – 95 |
| Lăţime (cu stand) | 613,1 |
| Adâncime (cu stand) | 220 |
| Înălţime (cu stand) | 538,5 |
| Lățime (fără stand) | 613,1 |
| Adâncime (fără stand) | 40,4 |
| Înălțime (fără stand) | 366,4 |
| Greutate | 4, 6,2 |
| Lățime ramă (lateral) | 1,8 |
| Lățime ramă (sus) | 1,8 |
| Lățime ramă (jos) | 2,05 |
| Lăţime de ambalaj | 695 |
| Adâncimea de ambalaj | 155 |
| Înălţime de ambalaj | 447 |
| Tip ambalaj | Cutie |
| Stativ inclus | Da |
| Cabluri incluse | HDMI |
| Ghid de iniţiere rapidă | Da |
| Certificate de sustenabilitate | ENERGY STAR, EPEAT Gold |
| Certificare | EU Energy Label (E-class) |












