Multifunctional laser color HP Laserjet 4302FDN, Format A4, Color, Functii:Imprimare, copiere, scanare, fax, Viteza printare: 35ppm, FPO. 10sec.,Duplex, Volum lunar recomandat: 750-4000pagini, max 50.000 pagini ,Rezolutie: Pana la 38.400 x 600dpi, Limbaje printare:HP PCL 6, HP PCL 5e, HP PCL 5c, emulare HP Postscript de nivel 3, PDF,URF, PWG Raster, Office nativ, Interfata: USB, LAN, Ecran 4.3″ Procesor:1200 Mhz, Memorie: 512 Mb, Capacitate hartie: Sertar 250 + 50 tavamultifunctionala + 50 ADF, Scanner plat, Senzor CIS, Format fisierscanat: PDF; JPG; TIFF , Rezolutie: 1200dpi, Viteza scanare: 46ipm ,Duplex scanare, Viteza copiere: 33cpm, Rezolutie: 600 x 600 dpi, Până la999 de copii, Zoom: 25 la 400%, Fax 33,6 kbps, rezolutie: 300 x 300 dpi,Memorie Fax: 500 pagini, 100 numere, Dimensiuni: 421 x 427 x 384 mm ,20.41 kg, Se livreaza cu tonere incluse, foloseste ulterior: Cartuş detoner LaserJet original HP 220A negru (~2.000 pagini) W2200A; cartuş detoner LaserJet contractual original HP 220A Cyan (~1.800 pagini) W2201A;cartuş de toner LaserJet contractual original HP 220A Galben (~1.800pagini) W2202A; cartuş de toner LaserJet contractual original HP 220AMagenta (~1.800 pagini) W2203A; cartuş de toner LaserJet original HP220X negru (~7.500 pagini) W2200X; cartuş de toner LaserJet contractualoriginal HP 220X Cyan (~5.500 pagini) W2201X; cartuş de toner LaserJetcontractual original HP 220X Galben (~5.500 pagini) W2202X; cartuş detoner LaserJet contractual original HP 220X Magenta (~5.500 pagini)W2203X.
Multifunctional laser color HP Laserjet 4302FDN, Format A4, Color, Functii:Imprimare,
3.976,21 lei TVA inclus.
HP Color LaserJet Pro LaserJet Pro 4302fdn Multifunction Color Imprimanta, Numai Ethernet; Copiator, scaner, Cu laser, Imprimare color, 600 x 600 DPI, A4, Imprimare directă, Albastru, Alb
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| USB-Port | Yes |
|---|---|
| Display | LED |
| Windows operating systems supported | Windows 10, Windows 11 |
| Power consumption (PowerSave) | 0.8 W |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 28 |
| USB 2.0 ports quantity | 2 |
| Internal storage capacity | 512 GB |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Speed dialling | Yes |
| Total carbon footprint (kg of CO2e) | 200 |
| Internal memory | 512 MB |
| Cabling technology | 10/100Base-T(X) |
| Processor frequency | 1200 MHz |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Power consumption (sleep) | 0.8 W |
| Cartridge(s) included | Yes |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Multi-Purpose tray | Yes |
| Maximum scan area | 216 x 297 mm |
| Faxing | Mono faxing |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| All-In-One-multitasking | Yes |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Paper tray 2 input capacity | 250 sheets |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Digital sender | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| N-in-1 copy function (N=) | 2 |
| Maximum number of copies | 999 copies |
| Fax delayed sending | Yes |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Auto reduction | Yes |
| HP segment | Small medium business |
| Maximum internal memory | 512 MB |
| HP Auto-On/Auto-Off | Yes |
| Maximum duty cycle | 50000 pages per month |
| MF-Format | A4 |
| Maximum output capacity | 150 sheets |
| Print resolution black | 600 x 600 DPI |
| Watermark printing | Yes |
| Time to first page (colour, normal) | 10.5 s |
| Recommended duty cycle | 750 – 4000 pages per month |
| MAXIMUM-RESOLUTION | 600 x 600 DPI |
| HP dynamic security | Yes |
| Custom media length | 127 – 356 mm |
| Paper tray media weight | 60 – 200 g/m² |
| Print resolution colour | 600 x 600 DPI |
| Printer fonts | Scalable, TrueType |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Custom media width | 76.2 – 216 mm |
| Warm-up time | 55 s |
| JIS B-series sizes (B0...B9) | B6 |
| Sustainability certificates | Blue Angel |
| Scan drivers | TWAIN, WIA |
| Duplex functions | Print, Copy |
| Sound pressure level (scanning) | 48 dB |
| Number of users | 10 user(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 9.5 s |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 10 s |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Input colour depth | 30 bit |
| Fax transmission speed | 5 sec/page |
| Fax memory | 500 pages |
| Total input capacity | 300 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Maximum print size | 212 x 352 mm |
| Sound pressure level (printing) | 50 dB |
| Sound power level (printing) | 6.1 dB |
| Power consumption (printing) | 585 W |
| Power consumption (ready) | 18 W |
| Power consumption (off) | 0.07 W |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Included cartridge capacity (black) | 1000 pages |
| Sustainable technologies and materials | 15% post-consumer recycled plastic |
| Mod imprimare | Color |
| Format | |
| Viteza imprimare | 30-40 ppm |
| Resolutie maxima imprimare: | 600 x 600 DPI |
| Alimentator automat: | Da |
| ADF | Yes |
| Monthly-Volume | max-50.000pgs |
| Color-or-Mono | Color |
| Conectivitate: | |
| Duplex | Automatic |
| Fax | Yes |
| MF-Interface | USB+LAN |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332525; (ABU) 197961854626; (ABY) 196068332532; (B19) 196068323226; (BAZ) 196068332549 |
| HP GTIN (EAN/UPC) | 196068332525, 197961854626, 196068332532, 196068323226, 196068332549 |
| Built-in processor | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3) |
| Image formats supported | JPG, TIFF |
| Product colour | Blue, White |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Width | 421 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Sustainability compliance | Yes |
| Warranty card | Yes |
| Country of origin | China |
| Depth | 435 mm |
| Control type | Touch |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Power consumption (max) | 585 W |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Envelope feeder | No |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Pallet gross weight | 414 kg |
| UNSPSC-code | 43212110 |
| Recommended operating temperature range (T-T) | 15 – 27 °C |
| Acoustic power emissions (ready) | Inaudible |
| Other operating systems supported | ChromeOS, Android, iOS |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| Scan to | E-mail, Software, TWAIN, WIA |
| Energy Star Typical Electricity Consumption (TEC) | 1.423 kWh/week |
| Typical electricity consumption (TEC) number | 1.423 kWh/Week (Blue Angel) |
| Power supply type | Internal (Built-in) power supply |
| Producator | HP |
| Garantie |














