Dell Pro Max 16 Plus MB16250, 16″ FHD+ LCD 1920×1200 with 500nits, DCI- P3 100%, VRR 120Hz, Non-touch, WLAN, IR Camera, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, 8MP IR with USB Synapctics Camera, HDR with UPD ready, TNR5, Palmrest with Finger Print Reader + Samrt Card + NFC + Control Vaul 3+, Intel(R) Core(TM) Ultra 9 processor 285HX, 55W vPro, NVIDIA RTX PRO 3000 Blackwell 12GB GDDR7, 64GB: 2x32GB 6400 MTs DDR5 CSoDIMM, non-ECC, 1TB Performance SSD Gen4, SED Ready, Intel Wi-Fi 7 BE200 Wireless Card, Intel BE200 WLAN Driver with Bluetooth, 280W AC adapter, USB Type C, 6 cell, 96Whr, ExpressCharge(TM) Capable, standard battery, English International backlit Copilot key keyboard with numeric keypad, External ports and slots: Network port: 1 x RJ45 ethernet port (2.5 Gbps), USB ports: 2 x Thunderbolt 5 (80 Gbps) ports with Power Delivery and DisplayPort, 1 x Thunderbolt 4 (40 Gbps) port with Power Delivery and DisplayPort, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 1 (5 Gbps) port, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 FRL port, Media-card reader: 1 x smart card reader slot, 1 x SD-card slot, Power-adapter port: USB Type-C power input, Security-cable slot: 1 x security-cable slot (noble lock), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid state drive, Memory type: DDR5, Memory configurations supported For computers shipped with one CAMM module: 128 GB: 1 x 128 GB, 6400 MT/s, CAMM, dual-channel, For computers shipped with one module with two CSoDIMM slots: 16 GB: 1 x 16 GB, DDR5, 6400 MT/s, CSoDIMM, Non-ECC, 32 GB: 2 x 16 GB, DDR5, 6400 MT/s, CSoDIMM, Non-ECC, 64 GB: 2 x 32 GB, DDR5, 6400 MT/s, CSoDIMM, Non ECC, Weight: 2.55 kg (5.63 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service warranty
Laptop Workstation DELL Pro Max 16 Plus, cu procesor Intel
26.118,24 lei TVA inclus.
9 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| SSD capacity | 1 TB |
|---|---|
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 6400 MT/s |
| Memory channels | Dual-channel |
| Memory clock speed | 6400 MHz |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Display brightness | 500 cd/m² |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| Rezoluție | 1920 x 1200 |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Dell ControlVault | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Panel type | WVA |
| Processor cores | 24 |
| Processor boost frequency | 5.5 GHz |
| Processor cache | 36 MB |
| Discrete graphics card memory | 12 GB |
| Smart card reader | Yes |
| Maximum refresh rate | 120 Hz |
| Height (rear) | 1.9 cm |
| Non-ECC | Yes |
| Display response rise/fall | 35 ms |
| Thunderbolt 4 ports quantity | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor threads | 24 |
| Windows Hello | Yes |
| Memory layout (slots x size) | 2 x 32 GB |
| Keyboard language | English |
| AC adapter power | 280 W |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Performance cores | 8 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Copilot key | Yes |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Processor base power | 55 W |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Memorie RAM | 64 GB |
| Conectivitate: | |
| Sistem de operare | |
| Camera Web | Full HD |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Producător procesor | Intel |
| Tip procesor | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Contrast ratio (typical) | 1500:1 |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Destinat pentru | |
| Processor family | Intel Core Ultra 9 |
| Tip display | WVA |
| Intel® Thunderbolt 5 | Yes |
| Diagonala display | |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Display technology marketing name | ComfortView Plus |
| Audio Chip | Cirrus Logic CS42L43 |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.8 GHz |
| Model procesor | 285HX |
| Processor model | 285HX |
| Maximum turbo power | 160 W |
| Thunderbolt 5 ports quantity | 2 |
| Efficient-core base frequency | 2.1 GHz |
| Total processor performance up to | 36 TOPs |
| Front camera resolution (numeric) | 8.29 MP |
| Battery capacity | 96 Wh |
| Cable lock slot type | Noble |
| Height (front) | 1.73 cm |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Near Field Communication (NFC) | Yes |
| AC adapter included | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Width | 360 mm |
| Display diagonal | 40.6 cm (16) |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 2.55 kg |
| Depth | 258.6 mm |
| Product type | Mobile workstation |
| Brand specific technologies | TNR, Express Charge Boost capable |
| Number of battery cells | 6 |
| Frecventa procesor | 5.5 GHz |
| Discrete graphics card model | NVIDIA RTX PRO 3000 Blackwell |
| Memory form factor | CSoDIMM |
| Memory slots | 2x CSoDIMM |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 12GB |
| Model Placa Video Dedicata | RTX PRO 3000 |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie |




