Monitor 27″ HP Series 7 Pro 727pq, LED, IPS, QHD 2560×1440, 16:9, 4- sided borderless, 5 ms, 400 cd/m², 2000:1 static, 178°/178°, 3x USB Type-A 10Gbps/ 1x DP 1.4/1x DP 1.4 out / 1x HDMI 2.0/ 2x USB Type-C 10Gbps, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Silver, 3yw
Monitor 27" HP Series 7 Pro 727pq, LED, IPS, QHD
3.332,51 lei TVA inclus.
10 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Market positioning | Business |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| HDMI version | 2.0 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 400 cd/m² |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Backlight type | Edge LED |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Response time | 5 ms |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Swivel angle range | -45 – 45° |
| Rezoluție monitor | 2560 x 1440 |
| USB Type-A downstream ports quantity | 3 |
| Colour gamut standard | sRGB, DCI-P3 |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Storage relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 2000:1 |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
| Vertical scan range | 48 – 120 Hz |
| Height (without stand) | 354 mm |
| Pixel Pitch | 0.23 x 0.23 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Tilt angle range | -5 – 20° |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Horizontal scan range | 30 – 190 kHz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Panel type | IPS Black |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Depth (without stand) | 74.5 mm |
| Touchscreen | No |
| Quick start guide | Yes |
| Product colour | Silver |
| Operating temperature (T-T) | 5 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Sustainability compliance | Yes |
| Package type | Box |
| Warranty card | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package weight | 9.5 kg |
| Weight | 6.2 kg |
| Package height | 455 mm |
| Package depth | 161 mm |
| HD type | Quad HD |
| Package width | 715 mm |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Height | 354 mm |
| Cables included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP five-year limited warranty |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Producator | HP |
| Garantie |











