DL QCS1250 I3-14100 8 512 W11P
DL QCS1250 I3-14100 8 512 W11P
3.588,13 lei TVA inclus.
29 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Wi-Fi | No |
|---|---|
| SSD capacity | 512 GB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Memory channels | Single-channel |
| Internal memory | 8 GB |
| Memory data transfer rate | 4800 MT/s |
| Market positioning | Business |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| SSD interface | PCI Express |
| Performance cores | 4 |
| Processor family | Intel® Core™ i3 |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| Processor boost frequency | 4.7 GHz |
| Non-ECC | Yes |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Audio Chip | Realtek ALC3204 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Processor threads | 8 |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor cores | 4 |
| Cable lock slot type | Kensington |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Number of storage drives installed | 1 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| DisplayPort version | 1.4a |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Placement supported | Horizontal/Vertical |
| Number of SATA III connectors | 2 |
| Power supply input frequency | 47/63 Hz |
| LAN controller | Intel® I219-LM |
| Processor base power | 60 W |
| Efficient cores | 0 |
| Maximum turbo power | 110 W |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Producător procesor | Intel |
| Serie placa video | Intel Integrated Graphics |
| Memorie RAM | 8 GB |
| Tip stocare | |
| Unitate optica | Nu |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| BLUETOOTH | Nu |
| Wireless | Nu |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip | DDR5 |
| Format desktop | N/A |
| Tip procesor | |
| Model placa video | Intel UHD Graphics 730 |
| Model procesor | 14100 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Performance-core base frequency | 3.5 GHz |
| Processor model | i3-14100 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| Destinat pentru | |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Placa video dedicata | N/A |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Chassis type | Slim PC |
| DC-in jack | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 – 35 °C |
| Memory slots | 2x DIMM |
| Depth | 293 mm |
| Width | 95 mm |
| Doesn't contain | PVC/BFR |
| Product type | PC |
| Height | 303.5 mm |
| Weight | 5.89 kg |
| Producator | DELL |
| Garantie |



