Laptop ASUS Vivobook 15, ecran 15.6 inch FHD (1920×1080) 16:9 IPS-level 60Hz anti-glare 250 nits, procesor AMD Ryzen 7 7170 3.2GHz (pana la 4.75GHz, 20MB cache, 8C/16T), grafica AMD Radeon integrata, memorie 8GB DDR5 on board (1x SO-DIMM slot, max upgradable), stocare 512GB SSD PCIe 4.0 NVMe M.2, Wi-Fi 6 2×2 + Bluetooth 5.4, 1xUSB 2.0 Type-A, 1xUSB-C 3.2 Gen1, 1xUSB-C 3.2 Gen1 cu power delivery, 2xUSB- A 3.2 Gen1, HDMI 1.4, jack audio 3.5mm, camera 720p cu privacy shutter, tastatura chiclet backlit cu num-key, touchpad precision, SonicMaster audio, baterie 42Wh Li-ion, adaptor 68W USB-C, 35.97×23.25×1.99 cm, 1.70 kg, Quiet Blue, fara OS.
Laptop Consumer ASUS Vivobook 15 M1502NAQ, cu procesor AMD Ryzen
2.940,61 lei TVA inclus.
ASUS Vivobook 15 M1502NAQ-BQ159, AMD Ryzen™ 7, 3,2 GHz, 39,6 cm (15.6″), 1920 x 1080 Pixel, 8 Giga Bites, 512 Giga Bites
100 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| RAM | 8GB |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Ethernet LAN | No |
| Internal memory | 8 GB |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| Producator placa video | AMD |
| Front camera resolution | 1280 x 720 pixels |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Battery capacity | 42 Wh |
| Processor threads | 16 |
| Operating system installed | No |
| Processor family | AMD Ryzen™ 7 |
| Refresh rate | 60 Hz |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 8 GB |
| Conectivitate: | |
| Camera Web | HD |
| Cititor amprente | Nu |
| Sistem de operare | |
| NB-Screen-Size | 15.x" |
| Resolution | WUXGA |
| NB-CPU | AMD-RYZEN 7 |
| Tip display | IPS |
| Producător procesor | AMD |
| USB Power Delivery (USB PD) | Yes |
| Processor frequency | 3.2 GHz |
| Maximum internal memory | 24 GB |
| Market positioning | Home |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Password protection type | BIOS, User |
| On-board graphics card family | AMD Radeon |
| Processor boost frequency | 4.75 GHz |
| Processor cache type | L2 & L3 |
| On-board graphics card model | AMD Radeon 680M |
| Panel type | IPS-Level |
| Destinat pentru | |
| Diagonala display | |
| Capacitate stocare | 512 GB |
| L3 cache | 16 MB |
| L2 cache | 4 MB |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Height | 19.9 mm |
| Memory slots | 1x SO-DIMM |
| Audio system | SonicMaster |
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Quiet Blue |
| Product type | Laptop |
| USB Type-C required charging power (max) | 68 W |
| AC adapter power | 68 W |
| Copilot+ PC | No |
| Frecventa procesor | 4.75 GHz |
| Certified refurbished | No |
| Repairability index | 9.7 |
| Processor model | 170 |
| Processor generation | AMD Ryzen 100 Series |
| Tip memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 680M |
| Display back cover material | Plastic |
| Certification | US MIL-STD 810H military-grade standard |
| Model procesor | 7170 |
| AC adapter output current | 3.4 A |
| Producator | ASUS |
| Garantie |












