Laptop ASUS Vivobook 15, X1502VA-BQ487 , 15.6-inch, FHD (1920 x1080)16:9 aspect ratio, Intel® Core™ i7-13620H Processor 2.4 GHz (24MBCache,up to 4.9 GHz, 10 cores, 16 Threads), Intel® UHD Graphics, 1x DDR4SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4, DDR4 16GB, 1TB M.2 NVMe™ PCIe®4.0SSD, 60Hz refresh rate, 250nits, Anti-glare display, 720p HD camera;With privacy shutter, Wi-Fi 6E(802.11ax) (Dual band) 1*1 +Bluetooth®5.3 Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:1x USB 2.0 Type-A (data speed up to480Mbps), 1xUSB 3.2 Gen 1 Type-C with support for power delivery (dataspeed up to5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1xHDMI 1.4,1x 3.5mm Combo Audio Jack, 1x DC-in, SonicMaster, Built-inspeaker,Built-in microphone, Backlit Chiclet Keyboard with Num-key,Dimension:35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~0.78″), Weight:1.70 kg (3.75 lbs), US MIL-STD 810H military-gradestandard, Non-touchscreen, McAfee®, BIOS Booting User PasswordProtection, BIOS setup userpassword, Trusted Platform Module (FirmwareTPM), Plastic, Quiet Blue,No preinstalled OS
Laptop Consumer ASUS Vivobook 15 X1502VA, cu procesor Intel Core
3.384,13 lei TVA inclus.
ASUS Vivobook 15 X1502VA-BQ487, Intel® Core™ i7, 39,6 cm (15.6″), 1920 x 1080 Pixel, 16 Giga Bites, 1 TB, Albastru
30 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Yes |
| Performance cores | 6 |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| On-board graphics card model | Intel® UHD Graphics |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| Efficient cores | 4 |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor base power | 45 W |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Sustainability certificates | ENERGY STAR |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Antenna type | 1×1 |
| Battery capacity | 42 Wh |
| Processor threads | 16 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Processor model | i7-13620H |
| Refresh rate | 60 Hz |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Rezoluție | 1920 x 1080 |
| Tip display | IPS |
| Luminozitate | 250 nt |
| Memorie RAM | 16 GB |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producător procesor | Intel |
| DisplayPort | Nu |
| Camera Web | HD |
| Tip procesor | |
| Sistem de operare | |
| Model procesor | 13620H |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output voltage | 19 V |
| Market positioning | Home |
| USB Type-C | Da |
| Password protection type | BIOS, User |
| Panel type | IPS-Level |
| AC adapter output current | 3.42 A |
| Destinat pentru | |
| Diagonala display | |
| Model placa video | Intel UHD Integrated Graphics |
| Copilot+ PC | N/A |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe®4.0SSD |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| DC-in jack | Yes |
| Height | 19.9 mm |
| Memory slots | 1x SO-DIMM |
| Audio system | SonicMaster |
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| HD type | Full HD |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Quiet Blue |
| Product type | Laptop |
| Frecventa procesor | 4.9 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | ASUS |
| Garantie |









