Laptop ASUS Vivobook Go 15, E1504FA-BQ5473, ecran 15.6-inch, FHD (1920 x 1080), IPS-level Panel, aspect ratio 16:9, 60Hz, 250nits, Anti-glare display, procesor AMD Ryzen 5 40 Processor 2.8GHz, 6MB Cache, up to 4.3GHz, 4 cores, 8 Threads, grafică AMD Radeon Graphics, memorie 8GB LPDDR5 on board, stocare 256GB M.2 NVMe PCIe SSD, conectivitate Wi-Fi 6E (802.11ax) Triple band 1×1, Bluetooth 5.3, camera 720p HD cu privacy shutter, porturi 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-C cu power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, audio SonicMaster, Built-in speaker, Built-in array microphone, Cortana voice-recognition support, tastatura Backlit Chiclet Keyboard, securitate BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), US MIL-STD 810H military-grade standard, adaptor TYPE-C 45W, Output: 20V DC 2.25A 45W, Input: 100~240V AC 50/60Hz universal, dimensiuni 36.03 x 23.25 x 1.79 ~ 1.79 cm, greutate 1.63 kg, culoare Mixed Black, No preinstalled OS. Fara charger inclus.
Laptop Consumer ASUS Vivobook Go 15 E1504FA-BQ5473, cu procesor AMD
2.276,70 lei TVA inclus.
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Native aspect ratio | 16:9 |
|---|---|
| Maximum internal memory | 8 GB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Password protection | Yes |
| Ethernet LAN | No |
| Internal memory | 8 GB |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| Producator placa video | AMD |
| Total SSDs capacity | 256 GB |
| Front camera resolution | 1280 x 720 pixels |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Processor threads | 8 |
| Sustainability certificates | ENERGY STAR |
| Internal memory type | LPDDR5-SDRAM |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Antenna type | 1×1 |
| AC adapter power | 45 W |
| Operating system installed | No |
| Refresh rate | 60 Hz |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 8 GB |
| Camera Web | HD |
| Cititor amprente | Nu |
| Sistem de operare | |
| Tip display | IPS |
| Producător procesor | AMD |
| USB Power Delivery (USB PD) | Yes |
| Market positioning | Home |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Password protection type | BIOS, User |
| Processor frequency | 2.8 GHz |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| On-board graphics card model | AMD Radeon 610M |
| SSD interface | PCI Express 3.0 |
| Destinat pentru | |
| Diagonala display | |
| Capacitate stocare | 256 GB |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| AC adapter output current | 2.25 A |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Audio system | SonicMaster |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| USB Type-C charging port | Yes |
| Width | 360.3 mm |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Product type | Laptop |
| Colour name | Mixed Black |
| Weight | 1.63 kg |
| Copilot+ PC | No |
| Frecventa procesor | 4.3 GHz |
| Certified refurbished | No |
| Tip memorie RAM | LPDDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model procesor | 40 |
| Processor model | 40 |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 610M |
| Display back cover material | Plastic |
| Certification | US MIL-STD 810H military-grade standard |
| Processor generation | AMD Ryzen 10 Series |
| Producator | ASUS |
| Garantie |





