Laptop Lenovo IdeaPad 5 2-in-1 15IPH11, 15.3″ 2.5K WQXGA (2560×1600) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, TÜV Low Blue Light, DisplayHDR™ True Black 1000, Glass, Touch, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 2x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 60Wh, Backlit, English, Cosmic Blue, Greutate 1.61 kg, Dimensiuni 340.2 x 242 x 17.6 mm, 2-year, Courier or Carry-in; 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Laptop Consumer Lenovo IdeaPad 5 2-in-1 15IPH11, cu procesor Intel
7.635,35 lei TVA inclus.
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Tip placa video | |
|---|---|
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezoluție | 2560 x 1600 |
| USB 3.1 | Da |
| Chipset | Intel® SoC Platform |
| Microphone | 2x, Array |
| Bundled software | None |
| Other Security | Camera privacy shutter |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Luminozitate | 1100 nt |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Graphics | Integrated Intel® Graphics |
| Card Reader | microSD Card Reader |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| AI PC Category | Copilot+ PC |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Keyboard | Backlit, English |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Memorie RAM | 16 GB |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Refresh rate | 165 Hz |
| Conectivitate: | |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Sistem de operare | |
| Touchscreen | Da |
| Producător procesor | Intel |
| Tip display | OLED |
| Tip procesor | |
| Green Certifications | ErP Lot 6/26 |
| Destinat pentru | |
| Diagonala display | |
| Capacitate stocare | 1 TB |
| Battery | 60Wh |
| Copilot+ PC | N/A |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Other Certifications | Models with OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Frecventa procesor | 4.7 GHz |
| WWAN | WWAN Not Supported |
| Fingerprint reader | No fingerprint reader |
| Model procesor | 355 |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Power Adapter | No Power Adapter |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| NPU | Up to 49 TOPS |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Screen-to-Body Ratio | 91% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Pen Gen 2 (Cosmic Blue) |
| Dimensions (WxDxH) | 340.2 x 242 x 17.6 mm (13.39 x 9.53 x 0.69 inches) |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| Included Upgrade | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) |
| Display | 15.3 2.5K WQXGA (2560×1600) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, TÜV Low Blue Light, DisplayHDR™ True Black 1000, Glass, Touch |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | LENOVO |
| Garantie |





