Laptop DELL PRO 13 Plus, 13.3″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, 5MP+IR Cam, ENERGY STAR Qualified, EPEAT Gold with Climate+, Fingerprint Reader, Smart Card Reader with NFC, Control Vault 3+, Intel(R) Core(TM) Ultra 5 236V vPro(R) (40 TOPS NPU, 8 cores, up to 4.7 GHz), Intel(R) Arc(TM) Graphics, 16 GB: LPDDR5x, 8533 MT/s (onboard), 512 GB SSD, Intel Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth 5.4 wireless card, Intel BE201 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type- C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with Power Share, 1 x USB 3.2 Gen 1 port, Audio port: 1 x global headset jack, Video port: 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Power- adapter port: Supported through the USB Type-C port, Security-cable slot: 1 x security-cable slot (wedge-shaped), SIM-card Slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3042/3052 for WWAN slot (optional), Memory slots: Memory on Package, Memory type: LPDDR5X, Memory speed: 8533 MT/s, Maximum memory configuration: 32 GB, Minimum memory configuration: 16 GB, Memory configurations supported: 16 GB: LPDDR5X, 8533 MT/s, 32 GB: LPDDR5X, 8533 MT/s, Weight: 1.34 kg (2.95 lb) – minimum, Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
Laptop DELL PRO 13 Plus, 13.3", Non-Touch, FHD+, 300 nit,
6.627,51 lei TVA inclus.
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3″), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| NB-Screen-Size | 13.x" |
| RAM | 16GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Tip placa video | |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| DisplayPort | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB Type-C | Nu |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office Trial |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Dell ControlVault | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Native aspect ratio | 16:10 |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Smart card reader | Yes |
| Performance cores | 4 |
| Maximum internal memory | 16 GB |
| Processor boost frequency | 4.7 GHz |
| Contrast ratio (typical) | 800:1 |
| Display response rise/fall | 35 ms |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Motherboard chipset | Intel SoC |
| Processor threads | 8 |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor cache | 8 MB |
| Display brightness | 300 cd/m² |
| Processor family | Intel Core Ultra 5 |
| Pixel Pitch | 0.149 x 0.149 mm |
| Pixel density | 170 ppi |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Copilot key | Yes |
| Performance-core base frequency | 2.1 GHz |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate: | |
| Sistem de operare | |
| Camera Web | Full HD |
| NB-CPU | ULTRA 5 |
| Tip display | IPS |
| Producător procesor | Intel |
| Serie placa video | Intel Arc Graphics |
| Tip procesor | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru | |
| Low Power Efficient-cores | 4 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Diagonala display | |
| Memory data transfer rate | 8533 MT/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc Graphics 130V |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| On-board graphics card model | Intel Arc Graphics 130V |
| Copilot+ PC | Da |
| Total carbon emissions, standard deviation (kg of CO2e) |
|
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| Audio Chip | Cirrus Logic CS42L43 |
| Height (front) | 1.98 cm |
| Height (rear) | 1.98 cm |
| Total carbon footprint (kg of CO2e) | 109 |
| Carbon emissions, manufacturing (kg of CO2e) | 82.622 |
| Carbon emissions, logistics (kg of CO2e) | 2.943 |
| Carbon emissions, energy usage (kg of CO2e) | 22.018 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 86.982 |
| Model procesor | 236V |
| Processor model | 236V |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Product colour | Silver |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Display diagonal | 33.8 cm (13.3) |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 27 W |
| Operating relative humidity (H-H) | 10 – 90% |
| Width | 300 mm |
| Depth | 215 mm |
| HD type | Full HD |
| Number of battery cells | 3 |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Weight | 134 kg |
| Frecventa procesor | 4.7 GHz |
| Producator | DELL |
| Garantie |




