| Display | |
| Diagonala | 15.6 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Format | Full HD |
| Iluminare | LED backlight |
| Suprafata | Anti-Glare |
| Tehnologie ecran | IPS Level |
| Rata Refresh | 144 Hz |
| Luminozitate | 250 nits |
| sRGB Gamut | 62.5% |
| Adobe RGB Gamut | 47.34% |
| NTSC Gamut | 45% |
| Procesor | |
| Producator | Intel® |
| Nume | Intel® Core™ i7-11800H Processor (24M Cache, up to 4.60 GHz) |
| Familie | Intel® Core™ i7 din a unsprezecea generatie Tiger Lake |
| Model | 11800H |
| Nucleu | Tiger Lake |
| Numar nuclee | 8 |
| Numar thread-uri | 16 |
| Frecventa | 2,3 GHz |
| Frecventa turbo max | 4,6 GHz |
| Smart Cache | 24 MB |
| Tehnologie | 10 nm |
| Procesor grafic integrat | UHD |
| Putere maxima disipata | 45 W |
| Memorie | |
| Capacitate | 16 GB |
| Tip memorie | DDR4 |
| Frecventa | 3200 MHz |
| Sloturi RAM | 2 |
| Slot 1 | 16 GB |
| Suport maxim | 32 GB |
| Stocare | |
| Solid State Disk | Da |
| Capacitate SSD | 1 TB |
| Tip SSD | M.2 PCIe |
| Slot M.2 | Da |
| Placa Video | |
| Producator chipset | NVIDIA |
| Seria | GeForce |
| Model | RTX 3050 |
| Memorie dedicata | 4 GB |
| Tip | GDDR6 |
| Altele | Up to 1600MHz at 60W (75W with Dynamic Boost) |
| Suport DirectX 12 | Da |
| Placa video | Dedicata |
| Unitate Optica | |
| Unitate optica | Nu |
| Altele | Nu are unitate optica integrata |
| Sunet | |
| Sunet | HD Audio |
| Boxe | 2-way |
| Microfon incorporat | Da |
| Putere boxe | 2x 2 W |
| Sistem | Stereo |
| Conectivitate | |
| LAN | 10/100/1000 Mbps |
| Wireless | 802.11 ax |
| Bluetooth | 5.2 |
| Porturi | |
| USB 3.0 | 3 |
| USB-C | 1x USB 3.2 Type C (Gen 2) |
| RJ-45 | 1 |
| HDMI | 1 |
| Audio Jack | 1x Combo |
| Baterie | |
| Tip | Li-ion |
| Numar celule | 4 |
| Putere | 90 Whr |
| Adaptor | 180 W |
| Dimensiuni Fizice | |
| Dimensiuni | 359 x 256 x 22.8 – 24.3 mm |
| Greutate | 2.3 kg |
| Software | |
| Sistem de operare | Windows 10 Pro |
| Versiune | 64 bit |
| Preinstalat | Da |
| Securitate | |
| Security lock | Da |
| Parola Bios | Da |
| Parola HDD | Da |
| Multimedia | |
| Camera web | HD |
| Tastatura | Chiclet |
| Tastatura numerica | Da |
| Tastatura iluminata | Da |
| Iluminare RGB | Da |
| Tastatura layout | English |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Diverse | |
| Culoare | Negru |
Laptop Gaming ASUS TUF Gaming F15 FX506HCB, cu procesor Intel
7.093,60 lei TVA inclus.
ASUS TUF Gaming F15 FX506HCB-HN222R, Intel® Core™ i7, 39,6 cm (15.6″), 1920 x 1080 Pixel, 16 Giga Bites, 1 TB, Windows 10 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Tip stocare | |
| Capacitate stocare laptop | 1 TB |
| Capacitate de stocare HDD | Nu |
| Microsoft-OS | PRO |
| NB-Gaming-VGA | RTX 3050 |
| SSD capacity | 1 TB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Rezoluție | 1920 x 1080 |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Greutate | 2.1 – 2.5 kg |
| Processor cache | 24 MB |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| On-board graphics card model | Intel® UHD Graphics |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| Processor family | Intel® Core™ i7 |
| Maximum internal memory | 32 GB |
| Discrete graphics card memory | 4 GB |
| Maximum refresh rate | 144 Hz |
| Operating system installed | Windows 10 Pro |
| AC adapter power | 180 W |
| Processor generation | 11th gen Intel® Core™ i7 |
| HDMI version | 2.0b |
| Market positioning | Gaming |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Cable lock slot type | Kensington |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate: | |
| Camera Web | HD |
| Cititor amprente | Nu |
| Refresh rate | 144 Hz |
| Sistem de operare | |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 11800H |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| SSD interface | PCI Express 3.0 |
| Destinat pentru | |
| Battery capacity | 48 Wh |
| Diagonala display | |
| AC adapter output current | 9 A |
| Height (front) | 2.28 cm |
| Capacitate stocare | 1 TB |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| DC-in jack | Yes |
| Bluetooth version | 5.2 |
| Width | 359 mm |
| Depth | 256 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Number of battery cells | 3 |
| Colour name | Graphite Black |
| Product type | Laptop |
| Weight | 2.3 kg |
| Frecventa procesor | 4.6 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 4GB |
| Model Placa Video Dedicata | RTX 3050 |
| Model placa video integrata | UHD Graphics |
| Processor model | i7-11800H |
| Height (rear) | 2.43 cm |
| Producator | ASUS |
| Garantie |











