Laptop DELL 16 DC16251, 16.0-inch 16:10 FHD+ (1920×1200) Anti-Glare Non- Touch 300nits WVA/IPS Display with ComfortView, Fingerprint Reader, Intel(R) Core(TM) 7 150U (10 cores, up to 5.4 GHz), Intel(R) Graphics, 32GB, 2x16GB, DDR5, 5200MT/s, 1TB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 6E RTL8852CE, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Wireless Driver, 65 Watt AC Adapter, 4-Cell Battery, 54WHr (Integrated), Carbon Black English International Backlit Copilot Key Keyboard with Numeric Keypad, External ports: USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort 1.4 and Power Delivery, Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 65 W DC-in adapter, 4.50 mm barrel, E4, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230 slot for solid state drive, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed 5200 MT/s, Memory size per slot 8 GB or 16 GB, Maximum memory configuration 32 GB, Weight: Minimum: 1.90 kg (4.18 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Laptop SMB DELL DC16251, cu procesor Intel Core i7 150U,
8.018,25 lei TVA inclus.
DELL DC16251, Intel Core 7, 40,6 cm (16″), 1920 x 1200 Pixel, 32 Giga Bites, 1 TB, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| M.2 SSD size | 2230 (22 x 30 mm) |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 5200 MT/s |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Processor cores | 10 |
| WLAN controller manufacturer | Realtek |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| AC adapter output voltage | 19.5 V |
| Battery capacity | 54 Wh |
| Processor threads | 12 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Audio Chip | Realtek ALC3254 |
| Display brightness | 300 cd/m² |
| WLAN controller model | Realtek RTL8852CE |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Height (front) | 1.62 cm |
| Height (rear) | 1.74 cm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Sistem de operare | |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 150U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Display technology marketing name | ComfortView |
| Destinat pentru | |
| Tip display | WVA |
| Diagonala display | |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 40.6 cm (16) |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Width | 356.8 mm |
| Depth | 249.5 mm |
| Audio system | High Definition Audio |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| USB Type-C required charging power (max) | 27 W |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Product colour | Platinum, Silver |
| Storage temperature (T-T) | -40 – 70 °C |
| Number of battery cells | 4 |
| Battery weight | 240 g |
| Product type | Laptop |
| Colour name | Midnight Blue |
| Total carbon footprint (kg of CO2e) | 101 |
| Battery voltage | 15 V |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.134 |
| Carbon emissions, logistics (kg of CO2e) | 4.04 |
| Carbon emissions, energy usage (kg of CO2e) | 21.008 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.82 |
| Frecventa procesor | 5.4 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie |





