Laptop HP ProBook 460 G11, 16.0 inch WUXGA (1920×1200) LED Anti-Glare UWVA 300 nits, Intel Core U5-125H 14-Core (2.5GHz, up to 4.5GHz, 18MB), video dedicat NVIDIA RTX 2050- 4GB GDDR6, RAM 16GB DDR5 5600Mhz (1x16GB), SSD 512GB Pcle NVMe, no ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare discrete, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x Thunderbolt 4 USB4 Type-C 20Gbs(Power Delivery, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 100W USB-C, Baterie 3 celule RX 56Wh Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Silver, Greutate 1.78 kg, Dimensiuni 35.94 x 25.10 x 1.09 cm, Windows 11 Pro 64bit, 2yw Onsite
Laptop SMB HP ProBook 460 G11, cu procesor Intel Core
6.189,97 lei TVA inclus.
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16″), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| ECC | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| Video | RTX 2050 |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | |
| Producator placa video | nVidia |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Efficient cores | 8 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Operating system installed | Windows 11 Pro |
| Fast charging | Yes |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel Arc Graphics |
| SSD interface | PCI Express |
| Introduction year | 2024 |
| Performance cores | 4 |
| Processor boost frequency | 4.5 GHz |
| Original brand name | HP |
| Non-ECC | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| AC adapter power | 100 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Processor cores | 14 |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Discrete graphics card memory | 4 GB |
| Processor cache type | L3 |
| Input device model | HP Premium Keyboard |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Processor cache | 18 MB |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Display brightness | 300 cd/m² |
| Processor family | Intel Core Ultra 5 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Battery capacity | 56 Wh |
| Fast charging time (50%) | 30 min |
| Keyboard special features | Resistente a liquidi e infiltrazioni |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Market positioning | Everyday |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | |
| Camera Web | Full HD |
| NB-CPU | ULTRA 5 |
| Resolution | WUXGA |
| Tip display | IPS |
| Producător procesor | Intel |
| NB-Screen-Size | 16.x" |
| Tip procesor | |
| Model procesor | 125H |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Processor model | 125H |
| Processor threads | 18 |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.7 GHz |
| HP front camera | HP Webcam FHD |
| Destinat pentru | |
| Diagonala display | |
| Capacitate stocare | 512 GB |
| HP Artificial Intelligence | AI PC |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Product colour | Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display diagonal (metric) | 40.6 cm |
| Width | 359.4 mm |
| Weight | 1.74 kg |
| Display resolution | 1920 x 1200 pixels |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Package width | 69 mm |
| Package height | 305 mm |
| Colour name | Pike silver |
| Package depth | 483 mm |
| Product type | Laptop |
| Country of origin | China, Thailand |
| Depth | 251.1 mm |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| HD type | WUXGA |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Frecventa procesor | 4.5 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | Arc |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 4GB |
| Model Placa Video Dedicata | RTX 2050 |
| Model placa video integrata | Arc Graphics |
| Producator | HP |
| Garantie |











