MacBook Air 13.6″ Retina/Apple M2 (CPU 8-core, GPU 8-core, Neural Engine16-core)/16GB/256GB – Midnight – INT KB (2022)
MacBook Air 13.6" Retina/Apple M2 (CPU 8-core, GPU 8-core, Neural
6.885,64 lei TVA inclus.
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Card reader integrated | No |
|---|---|
| Combo headphone/mic port | Yes |
| AC adapter power | 30 W |
| Fingerprint reader | Yes |
| SSD capacity | 256 GB |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| HDMI | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| On-board graphics card model | Apple GPU |
| On-board GPU manufacturer | Apple |
| On-board graphics card 6K support | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Pixel density | 224 ppi |
| RGB colour space | DCI-P3 |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Total SSDs capacity | 256 GB |
| On-board graphics card family | Apple |
| On-board graphics card cores | 8 |
| Memory bandwidth (max) | 100 GB/s |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Thunderbolt 3 ports quantity | 2 |
| Charging port type | MagSafe 3 |
| Battery capacity | 52.6 Wh |
| Continuous video playback time | 18 h |
| Browsing time (Wi-Fi) | 15 h |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
| Introduction year | 2024 |
| Display technology marketing name | Liquid Retina |
| Performance cores | 4 |
| Efficient cores | 4 |
| Mobile network generation | Not supported |
| Docking connector | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | macOS Sonoma |
| Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
| Sustainability certificates | ENERGY STAR |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| DisplayPort | Da |
| Cititor Card | Nu |
| Camera Web | Full HD |
| Thunderbolt | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Conectivitate: | |
| Tip display | Retina |
| Sistem de operare | |
| Producător procesor | Apple |
| Rezoluție | 2560 x 1664 |
| Tip procesor | |
| Model procesor | M2 |
| Luminozitate | 500 nt |
| USB 2.0 ports quantity | 0 |
| Video decode engine | Yes |
| Video encode engine | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB Type-C | Da |
| Mini DisplayPorts quantity | 0 |
| Micro HDMI ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Number of external displays supported | 1 |
| Apple Intelligence | Yes |
| HDMI ports quantity | 0 |
| Tip placa video | |
| Producator placa video | Apple |
| Destinat pentru | |
| Diagonala display | |
| _old2_Capacitate stocare | 32 – 512GB |
| Capacitate stocare | 256 GB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Battery technology | Lithium Polymer (LiPo) |
| Operating relative humidity (H-H) | 0 – 90% |
| Audio system | Dolby Atmos |
| Depth | 215 mm |
| Operating temperature (T-T) | 10 – 35 °C |
| Housing material | Aluminium |
| Warranty-Period | 1 year(s) |
| Voice control | Yes |
| Brand specific technologies | Wide color (P3) |
| Storage temperature (T-T) | -25 – 45 °C |
| Cables included | USB Type-C to MagSafe 3 |
| Product type | Laptop |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Display diagonal | 34.5 cm (13.6) |
| Display resolution | 2560 x 1664 pixels |
| Weight | 1.24 kg |
| Width | 304.1 mm |
| Product colour | Navy |
| Colour name | Midnight |
| Height | 11.3 mm |
| Greutate | 1.24 |
| Frecventa procesor | 3.60 GHz |
| Model placa video | M2 |
| Tip memorie RAM | Unified Memory |
| Serie placa video | M2 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Unified Memory |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 8-core integrat |
| Producator | APPLE |
| Garantie |








