Monitor Lenovo ThinkVision P27q-30; 27″ IPS, QHD (2560×1440), 16:9, Brightness: 350 cd/m², Contrast ratio: 1000:1, Response time: 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode), Dot / Pixel Per Inch: 109 dpi, Color Gamut: 95% DCI-P3, 99% sRGB, 99% BT.709, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Lowest Position | 611.9 x 204.5 x 380.3 mm; Highest Position | 611.9 x 204.5 x 535.3 mm; Head Only | 611.9 x 48.0 x 353.4 mm, Power Comsuption (Typical / Maximum): 23W / 68W, Power Adapter: Integrated, Weight (Including Stand): 6.8 kg, 60Hz (Typical) / 75Hz (Max), Camera Modular Camera Support, Modular Speaker Support, , 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1, 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 Out, Color: Raven Black, Base Warranty: 3-year
Lenovo ThinkVision P27q-30; 27" IPS, QHD (2560×1440), 16:9, Brightness: 350
1.595,32 lei TVA inclus.
Lenovo ThinkVision P27q-30, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 6 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Case Color | Raven Black |
|---|---|
| Mounting | Supports VESA mount 100mm |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Aspect ratio | 16:9 |
| FreeSync | Nu |
| Rezoluție monitor | 2560 x 1440 |
| Culoare monitor | Alte culori |
| Panel | In-Plane Switching |
| Backlight | WLED |
| View Angle (H / V) | 178° / 178° |
| Color Support | 1.07 Billion |
| Curvature | None |
| Microphone | None |
| Power Adapter | Integrated |
| Smart System | None |
| Network Connectivity | None |
| Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Base Warranty | 3-year |
| Operating System | Support Windows® 10, Windows 11 |
| Camera | Modular Camera Support |
| Side Bezel Width | 2 mm |
| Sync Technology | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Display Size | 27 |
| View Area | 596.7×335.7 mm |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.233×0.233 mm |
| Dot / Pixel Per Inch | 109 dpi |
| Response time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
| Brightness | 350 cd/m² |
| Color Gamut | 95% DCI-P3, 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 23W / 68W |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 611.9 x 204.5 x 380.3 mm (24.09 x 8.05 x 14.97 inches) |
| Packaging Dimensions (WxDxH) | 690 x 148 x 525 mm (21.17 x 5.83 x 20.67 inches) |
| Packaging Weight | 10.0 kg (22.1 lbs) |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 Out |
| Special Features | HDR10 Compliance |
| USB-Port | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
| Video Cables | DP Cable, USB Type-A to Type-B Cable |
| Refresh rate | Sub 100 Hz |
| DVI | Nu |
| Destinat pentru | |
| Weight | Monitor With Stand | 6.8 kg (15.0 lbs) |
| Diagonala display | |
| Producator | LENOVO |
| Garantie | |
| Rezolutie display | 2560×1440, Quad HD |
| Raport de aspect nativ | 16:9 |
| Tip panel | IPS, LED |
| Tip retroiluminare | W-LED |
| Ecran tactil | Nu |
| Luminozitate afișaj (tipică) | 350 |
| Timp de răspuns monitor | 4 – 5 ms, 6 |
| Ecran anti-strălucire | Da |
| Formă ecran | Plat |
| Rația de contrast (tipică) | 1000:1 |
| Raport contrast (dinamic) | 3000000:1 |
| Rată maximă de reîmprospătare | 60 |
| Unghiul de vizionare, orizontal | 178 |
| Unghiul de vizionare, vertical | 178 |
| Numărul de culori ale afișajului | 1.073 miliarde de culori |
| Timp răspuns (rapid) | 4 |
| Nivel pixel | 0,233 x 0,233 |
| Densitate pixeli | 109 |
| Dimensiune zonă vizibilă, orizontală | 59,7 |
| Dimensiune zonă vizibilă, verticală | 33,6 |
| Interval Dinamic Ridicat (HDR) suportat | Da |
| Tehnologie High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10) |
| Standard gamă de culori | DCI-P3 |
| Gamă de culori | 95 |
| Acoperire sRGB (tipic) | 99 |
| Difuzoare încorporate | Nu |
| Cameră încorporată | Nu |
| Culoarea produsului | Negru |
| Nume culoare | Raven Black |
| Hub USB încorporat | Da |
| Versiune hub USB | 3.2 Gen 1 (3.1 Gen 1) |
| Tip port USB upstream | USB Tip-B |
| Număr porturi upstream | 1 |
| Număr porturi USB Tip-A downstream | 4 |
| HDMI | Da |
| HDMI | Da |
| Versiune HDMI | 2.0 |
| DisplayPort | 2, Da |
| Versiune DisplayPort | 1.4 |
| Ieșire căști | Da |
| Montaj VESA | Da |
| Interfață montare panou | 100 x 100 |
| Slot cablu de siguranță | Da |
| Tip slot cablu cu sistem de blocare | Kensington |
| Ajustare a înălţimii | Da |
| Înălțime reglabilă (max) | 15,5 |
| Pivot | Da |
| înclinare | -90 – 90 |
| Rotire | Da |
| Interval unghi rotire | -45 – 45 |
| Ajustare înclinare | Da |
| Unghi de înclinare | -5 – 23,5 |
| Afișaj pe ecran (OSD) | Da |
| Clasă eficiență energetică (SDR) | F |
| Clasă eficiență energetică (HDR) | G |
| Consum energetic (SDR) la 1000 de ore | 26 |
| Consum energetic (HDR) la 1000 de ore | 31 |
| Consum de energie (tipic) | 23 |
| Consum de energie (max) | 68 |
| Tensiune AC intrare | 100 – 240 |
| Frecvență de intrare AC | 50 – 60 |
| Tipul sursei de energie | Intern |
| Încadrare eficiență energetică | De la A la G |
| Lăţime (cu stand) | 611,9 |
| Adâncime (cu stand) | 204,5 |
| Înălţime (cu stand) | 535,3 |
| Greutate | 6,8 |
| Lățime ramă (lateral) | 2 |
| Lățime ramă (sus) | 2 |
| Lățime ramă (jos) | 2 |
| Stativ inclus | Da |
| Cabluri incluse | AC, DisplayPort, USB |
| Certificare | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |



















