Lenovo ThinkVision P27QD-40. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Lenovo ThinkVision P27QD-40. Display diagonal: 68.6 cm (27"), Display resolution:
2.423,75 lei TVA inclus.
Lenovo ThinkVision P27QD-40, 68,6 cm (27″), 2560 x 1440 Pixel, Wide Quad HD, LED, 6 ms, Negru
68 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| Maximum refresh rate | 120 Hz |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| FreeSync | Nu |
| Power supply type | Internal |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Cable management | Yes |
| Weight (with stand) | 6.8 kg |
| Depth (without stand) | 46 mm |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| USB Type-A downstream ports quantity | 4 |
| Tilt angle range | -5 – 23.5° |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| DisplayPort out quantity | 1 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Timp de răspuns monitor | 6 – 7 ms |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| sRGB coverage (typical) | 98% |
| DisplayPort out version | 1.4 |
| Weight (without stand) | 4.6 kg |
| Height (without stand) | 357 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VGA (D-Sub) ports quantity | 0 |
| Destinat pentru | |
| Adjustable height (max) | 15.5 cm |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in microphone | No |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Package weight | 9.4 kg |
| Package depth | 150 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 5 W |
| Power consumption (typical) | 15 W |
| Colour name | Raven Black |
| Package height | 422 mm |
| Package width | 693 mm |
| Height (with stand) | 539.1 mm |
| Energy consumption (SDR) per 1000 hours | 17.1 kWh |
| Energy consumption (HDR) per 1000 hours | 22.3 kWh |
| Producator | LENOVO |
| Garantie |






