Monitor 27″ HP Series 3 Pro 327pf, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4, Tilt: -5 to +20°, VESA 100×100, Black, 3yw
Monitor 27" HP Series 3 Pro 327pf, LED, IPS, FHD
668,28 lei TVA inclus.
38 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Native aspect ratio | 16:9 |
|---|---|
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| HP segment | Business |
| Sustainability certificates | ENERGY STAR |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Width (with stand) | 611 mm |
| Horizontal scan range | 30 – 115 kHz |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Market positioning | Office |
| Energy efficiency class (SDR) | D |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (dynamic) | 8000000:1 |
| NTSC coverage (typical) | 72% |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Vertical scan range | 48 – 100 Hz |
| Energy efficiency class (HDR) | D |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | NTSC |
| Tilt angle range | -5 – 20° |
| UNSPSC-code | 43211902 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Weight (with stand) | 5.05 kg |
| Weight (without stand) | 4.43 kg |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Cables included | AC, HDMI |
| Operating relative humidity (H-H) | 5 – 95% |
| HD type | Full HD |
| Weight | 4.43 kg |
| Package type | Box |
| Country of origin | China, Thailand |
| Power consumption (standby) | 0.5 W |
| Height adjustment | No |
| Power consumption (max) | 35 W |
| Package width | 685 mm |
| Power consumption (typical) | 25 W |
| Package depth | 137 mm |
| Package height | 425 mm |
| Package weight | 7.65 kg |
| Producator | HP |
| Garantie |













