| Recomandat pentru | Grafica |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 100.000.000:1 (dynamic) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.155 mm |
| Nr. biti de culoare | 10 bits |
| Culoare | Negru |
| Putere consumata | 32 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 614 x 374-524 x 228 mm Fara suport: 614 x 370 x 60 mm |
| Greutate | Cu suport: 8.6 kg Fara suport: 5.7 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free AdaptiveSync |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Altele | AdaptiveSync |
| Ergonomie | |
| Inclinare | -5/+35 |
| Picior pivotant | -45/+45 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.1 |
| USB Type-C | 1 |
| Jack | 1 |
Monitor Asus 27" PA279CV, Diagonal (inch): 27, Diagonal (cm): 69,
2.108,78 lei TVA inclus.
ASUS ProArt PA279CV, 68,6 cm (27″), 3840 x 2160 Pixel, 4K Ultra HD, LED, 5 ms, Negru, Argint
8 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| RMS rated power | 2 W |
| Width (with stand) | 614 mm |
| DVI port | No |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Dynamic contrast ratio marketing name | SmartContrast |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported graphics resolutions | 3840 x 2160 |
| Feet colour | Silver |
| AC (power) in | Yes |
| sRGB coverage (typical) | 100% |
| Width (without stand) | 614 mm |
| Tilt angle range | -5 – 35° |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Weight (without stand) | 5.7 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Pixel Pitch | 0.155 x 0.155 mm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 29 – 160 kHz |
| Digital vertical frequency | 40 – 60 Hz |
| Market positioning | Photo editing |
| Number of upstream ports | 4 |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 403921 |
| Depth (with stand) | 227.8 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 8.6 kg |
| Depth (without stand) | 60 mm |
| Height (without stand) | 370 mm |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black, Silver |
| Touchscreen | No |
| Quick start guide | Yes |
| Cables included | AC |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 3840 x 2160 pixels |
| Package type | Box |
| Country of origin | China |
| Package weight | 1.12 kg |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Package depth | 161 mm |
| Package width | 516 mm |
| Power consumption (typical) | 32.1 W |
| Package height | 680 mm |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Producator | ASUS |
| Garantie |








