Monitor BenQ 27″ GW2780, Diagonal (inch): 27, Diagonal (cm): 68.6, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (dynamic): 20M:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut Type: 72% NTSC, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5˚ – 20˚, D-SUB: x1, HDMI: 1xHDMI 1.4, DisplayPort: 1xDP 1.2, AUX: YES
Monitor BenQ 27" GW2780
1.044,51 lei TVA inclus.
BenQ GL2780, 68,6 cm (27″), 1920 x 1080 Pixel, Full HD, LED, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Display | LCD |
| Windows operating systems supported | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Market positioning | Home |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Cable lock slot | No |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Pixel Pitch | 0.311 x 0.311 mm |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Thin client installed | No |
| Number of OSD languages | 18 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| DVI-D ports quantity | 1 |
| Digital vertical frequency | 50 – 76 Hz |
| Depth (without stand) | 50 mm |
| Width (with stand) | 612 mm |
| Width (without stand) | 612 mm |
| NTSC coverage (typical) | 72% |
| Depth (with stand) | 183 mm |
| Weight (with stand) | 4.85 kg |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Contrast ratio (dynamic) | 12000000:1 |
| Feet colour | Black |
| No flickering | Yes |
| Height (without stand) | 381 mm |
| RMS rated power | 4 W |
| Audio input | Yes |
| Mean time between failures (MTBF) | 60000 h |
| Height (with stand) | 463 mm |
| Digital horizontal frequency | 30 – 80 kHz |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Weight (without stand) | 3.92 kg |
| European Product Registry for Energy Labelling (EPREL) code | 342428 |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Da |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | HDMI |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| On/off switch | Yes |
| Power consumption (standby) | 0.3 W |
| Height adjustment | No |
| Power consumption (typical) | 32 W |
| Package width | 706 mm |
| Package depth | 132 mm |
| 3D | No |
| AC input voltage | 90 – 264 V |
| Package weight | 7.3 kg |
| Package height | 517 mm |
| Certification | TUV, TCO 8.0 |
| Active display area (W x H) | 597.6 x 336.2 mm |
| Producator | BENQ |
| Garantie |









