Monitor Dell 21.45″ SE2225HM, 54.49 cm, Maximum preset resolution: HDMI: 1920 x 1080 up to 100 Hz, VGA: 1920 x 1080 up to 60 Hz, Screen type: Active matrix-TFT LCD, Panel type: Vertical Alignment (VA) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect Ratio: Full Screen or 4:3, Pixel per inch (PPI): 102, Contrast ratio: 3000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 250 cd/m² (typical), Color depth: 16.70 million colors, Color gamut: NTSC 72% (CIE 1931) (minimum), Adjustability: Tilt angle -5° to 21°, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Enables wall mounting the monitor using a VESA mount or arm, Connectivity: 1 x HDMI port (HDCP 1.4) (supports up to FHD 1920 x 1080, 100 Hz as per specified in HDMI 1.4), 1 x VGA port, Dell Display and Peripheral Manager (DDPM) Compatibility: NO, Security: Security lock slot (cable lock sold separately), Cable-management: NO, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country), 1 xHDMI cable (1.80 m), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 395.75 mm (15.58 in.), Width: 492.86 mm (19.40 in.), Depth: 211.80 mm (8.34 in.), Dimensions (without stand): Height: 286.48 mm (11.28 in.), Width: 492.86 mm (19.40 in.), Depth: 44.90 mm (1.77 in.), Stand dimensions: Height: 181.60 mm (7.15 in.), Width: 219.90 mm (8.66 in.), Depth: 211.80 mm (8.34 in.), Weight: With packaging 4.38 kg (9.66 lb), With stand assembly and cables 2.96 kg (6.53 lb), Without stand assembly and cables 2.23 kg (4.92 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Commercial Dell SE2225HM, 21.5", 1920 x 1080 pixeli, Black,
363,93 lei TVA inclus.
DELL SE2225HM, 54,6 cm (21.5″), 1920 x 1080 Pixel, Full HD, LCD, 8 ms, Negru
47 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | No |
|---|---|
| Touch | No |
| Wi-Fi | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | Edge LED |
| Operating altitude | 0 – 5000 m |
| VGA (D-Sub) ports quantity | 1 |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Surface hardness | 3H |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power supply type | Internal |
| HDMI cable length | 1.8 m |
| Diagonala monitor | 21 – 22 inch |
| Pixel density | 102 ppi |
| HDCP version | 1.4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Vertical scan range | 50 – 76 Hz |
| Response time measurement type | GTG (Gray to Gray) |
| NTSC coverage (typical) | 72% |
| Pixel Pitch | 0.2493 x 0.241 mm |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Feet colour | Black |
| Stylus included | No |
| Input current | 1 A |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Depth (without stand) | 44.9 mm |
| Weight (with stand) | 2.67 kg |
| Bezel width (bottom) | 1.85 cm |
| Power adapter included | No |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Digital horizontal frequency | 30 – 111 kHz |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Digital vertical frequency | 50 – 100 Hz |
| LFD-Screen-Size | 20.x" |
| Horizontal scan range | 30 – 82 kHz |
| Weight (without stand) | 22.3 kg |
| Width (with stand) | 492.9 mm |
| Depth (with stand) | 211.8 mm |
| Height (with stand) | 395.8 mm |
| Width (without stand) | 492.9 mm |
| Height (without stand) | 286.5 mm |
| Bezel width (side) | 7.05 mm |
| Bezel width (top) | 7.05 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Remote control included | No |
| Cables included | AC, HDMI |
| Ethernet LAN (RJ-45) ports | 0 |
| Display diagonal | 54.6 cm (21.5) |
| HD type | Full HD |
| LED indicators | Yes |
| Wall mountable | Yes |
| Doesn't contain | PVC/BFR |
| Swivelling | No |
| Power consumption (standby) | 0.3 W |
| Height adjustment | No |
| Power consumption (max) | 20.7 W |
| Package weight | 4.38 kg |
| Power consumption (typical) | 11.7 W |
| Producator | DELL |
| Garantie |











