Monitor 23.8″ HP Series 5 Pro 524pf, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 4x USB Type-A 5 Gbps (1 charging)/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +23°; Pivot rotation: ±90°; Height adjustment: 150 mm, Black & Silver, 3yw
Monitor Commercial HP Series 5 Pro 524pf, 23.8", 1920 x
756,30 lei TVA inclus.
HP Series 5 Pro 23.8 inch FHD Monitor – 524pf, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LCD, 5 ms, Negru, Argint
24 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Colour gamut | 100% |
| HDMI version | 1.4 |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display brightness | 350 cd/m² |
| Headphone out | No |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 23° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported video modes | 1080p |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Pivot angle | 0 – 90° |
| USB upstream port type | USB Type-A, USB Type-B |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| Storage relative humidity (H-H) | 20 – 80% |
| Weight (with stand) | 4.9 kg |
| Weight (without stand) | 3.4 kg |
| Width (with stand) | 539.4 mm |
| Width (without stand) | 539.4 mm |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Depth (without stand) | 47.2 mm |
| Horizontal scan range | 30 – 120 kHz |
| Pixel Pitch | 0.28 x 0.28 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| Vertical scan range | 50 – 100 Hz |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Energy efficiency class (HDR) | C |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Height (without stand) | 314.3 mm |
| HP GTIN (EAN/UPC) with options | (ABB) 198122902330; (ABU) 198122902422 |
| HP GTIN (EAN/UPC) | 198122902330, 198122902422 |
| Manufacturer warranty | HP three-year limited warranty |
| Product colour | Black, Silver |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 5 – 95% |
| Weight | 4.9 kg |
| Height | 313.7 mm |
| Width | 538.4 mm |
| Depth | 38.5 mm |
| HD type | Full HD |
| Package type | Box |
| Warranty card | Yes |
| Package depth | 140 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 58 W |
| Power consumption (typical) | 22 W |
| Package width | 621 mm |
| Package height | 393 mm |
| Package weight | 7.2 kg |
| Country of origin | China, Vietnam |
| Colour name | Jet black |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Producator | HP |
| Garantie |













