Monitor Lenovo C24-40 Monitor; 23.8″VA, FHD (1920×1080), 16:9, Brightness: 250 cd/m², Contrast ratio: 3000:1, Response time: 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 19ms (Off mode), Dot / Pixel Per Inch: 92 dpi, Color Gamut: 72% NTSC, View angle: 178° / 178°, Stand: Tilt Stand, Side Bezel Width: 1.8 mm, Dimensions with Stand: 539.4 x 209.5 x 412.7 mm, Power Comsuption (Typical / Maximum): 16W / 23W, Power Adapter: Integrated, Weight (Including Stand): 3.3 kg, 75Hz, Camera None, dinamic, , 1x HDMI® 1.4, 1x VGA, Color: Raven Black, Base Warranty: 3-year
Monitor Commercial Lenovo C24-40, 23.8", 1920 x 1080 pixeli, Black,
609,45 lei TVA inclus.
Lenovo C24-40, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LED, 7 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-In-PC | No |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI version | 1.4 |
| Colour gamut | 72% |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Pixel density | 92 ppi |
| Audio output | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Tip panel | VA |
| Backlight type | W-LED |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Power supply type | Internal |
| Weight (with stand) | 3.3 kg |
| HDMI cable length | 1.8 m |
| AMD FreeSync type | FreeSync |
| Cable management | Yes |
| Tilt angle range | -5 – 22° |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Screen shape | Flat |
| Stand included | Yes |
| Weight (without stand) | 2.8 kg |
| Feet colour | Black |
| Timp de răspuns monitor | 6 – 7 ms |
| Width (with stand) | 539.4 mm |
| Width (without stand) | 539.4 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Response time | 7 ms |
| Depth (without stand) | 52.2 mm |
| Depth (with stand) | 209.5 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Colour gamut standard | NTSC |
| Refresh rate | Sub 100 Hz |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| Destinat pentru | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, HDMI |
| HD type | Full HD |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (max) | 23 W |
| Power consumption (typical) | 16 W |
| Height adjustment | No |
| Package depth | 124 mm |
| Package height | 412 mm |
| Package weight | 4.6 kg |
| Package width | 633 mm |
| Certification | RoHS TÜV Rheinland Eye Comfort |
| Height (with stand) | 412.7 mm |
| Height (without stand) | 325.4 mm |
| Bezel width (bottom) | 2.18 cm |
| Producator | LENOVO |
| Diagonala display | |
| Garantie | |
| Rezolutie display | 1920×1080 |
| Raport de aspect nativ | 16:9 |
| Tip retroiluminare | W-LED |
| Ecran tactil | Nu |
| Luminozitate afișaj (tipică) | 250 |
| Ecran anti-strălucire | Da |
| Formă ecran | Plat |
| Rația de contrast (tipică) | 3000:1 |
| Raport contrast (dinamic) | 3000000:1 |
| Rată maximă de reîmprospătare | 75 |
| Unghiul de vizionare, orizontal | 178 |
| Unghiul de vizionare, vertical | 178 |
| Numărul de culori ale afișajului | 16.7 milioane de culori |
| Timp răspuns (rapid) | 4 |
| Nivel pixel | 0,275 x 0,275 |
| Densitate pixeli | 92 |
| Dimensiune zonă vizibilă, orizontală | 52,7 |
| Dimensiune zonă vizibilă, verticală | 29,6 |
| Adâncime de culoare de | 8 |
| Standard gamă de culori | NTSC |
| Gamă de culori | 72 |
| NVIDIA G-SYNC | Nu |
| AMD FreeSync | Da |
| Tip AMD FreeSync | FreeSync |
| Tehnologie Low Blue Light (Emisie Redusă de Lumină Albastră) | Da |
| Difuzoare încorporate | Nu |
| Cameră încorporată | Nu |
| Culoarea produsului | Negru |
| Culoare ramă frontală | Negru |
| Stand detașabil | Da |
| Culoare picioare | Negru |
| Hub USB încorporat | Nu |
| VGA | Da |
| HDMI | Da |
| Versiune HDMI | 1.4 |
| Ieşire audio | Da |
| Ieșire căști | Da |
| Ieșiri căști | 1 |
| Conectivitate pentru căşti | 3.5 mm |
| Montaj VESA | Da |
| Interfață montare panou | 100 x 100 |
| O mai bună gestionare cablu | Da |
| Slot cablu de siguranță | Da |
| Tip slot cablu cu sistem de blocare | Kensington |
| Ajustare a înălţimii | Nu |
| Ajustare înclinare | Da |
| Unghi de înclinare | -5 – 22 |
| Afișaj pe ecran (OSD) | Da |
| Consum de energie (tipic) | 16 |
| Consum de energie (în aşteptare) | 0,5 |
| Consum de energie (max) | 23 |
| Consum de energie (oprit) | 0,3 |
| Tensiune AC intrare | 100 – 240 |
| Frecvență de intrare AC | 50 – 60 |
| Tipul sursei de energie | Intern |
| Lăţime (cu stand) | 539,4 |
| Adâncime (cu stand) | 209,5 |
| Înălţime (cu stand) | 412,7 |
| Greutate | 3,3 |
| Lățime (fără stand) | 539,4 |
| Adâncime (fără stand) | 52,2 |
| Înălțime (fără stand) | 325,4 |
| Lățime ramă (lateral) | 1,8 |
| Lățime ramă (sus) | 1,8 |
| Lățime ramă (jos) | 2,18 |
| Lăţime de ambalaj | 633 |
| Adâncimea de ambalaj | 124 |
| Înălţime de ambalaj | 412 |
| Greutatea pachetului | 4,6 |
| Stativ inclus | Da |
| Cabluri incluse | AC, HDMI |
| Ghid de iniţiere rapidă | Da |
| Lungime cablu HDMI | 1,8 |
| Lungime cablu curent | 1,8 |
| Sisteme de operare compatibile | Windows 10, Windows 11 |
| Certificare | RoHS |





