Monitor Asus 23.8″ VG249QL3A, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: ‘+23°~-5°, HAS: 0~120mm, Pivot: +90°/-90°, Swivel: +15°~-15°, HDMI: x2, DisplayPort: x1, AUX: YES
Monitor Consumer ASUS VG249QL3A, 23.8", 1920 x 1080 pixeli, Black,
1.169,65 lei TVA inclus.
ASUS TUF Gaming VG249QL3A, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LCD, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Width (with stand) | 541 mm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (PowerSave) | 0.5 W |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (HDR) | Not available |
| Depth (without stand) | 62 mm |
| Tilt angle range | -5 – 23° |
| HDCP version | 2.2 |
| Refresh rate | 145 – 200 Hz |
| Weight (with stand) | 5.4 kg |
| Game mode | Yes |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Height (without stand) | 323 mm |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| Width (without stand) | 541 mm |
| Swivel angle range | -15 – 15° |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Digital vertical frequency | 48 – 180 Hz |
| Weight (without stand) | 3.4 kg |
| Depth (with stand) | 208 mm |
| RMS rated power | 4 W |
| Digital horizontal frequency | 30 – 225 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1752132 |
| Height (with stand) | 525 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Maximum refresh rate | 180 Hz |
| VESA Adaptive Sync support | Yes |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 12 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Package type | Box |
| Country of origin | China |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 18 W |
| Package depth | 200 mm |
| Package weight | 7.5 kg |
| Package height | 600 mm |
| Package width | 465 mm |
| Producator | ASUS |
| Garantie |











