GIGABYTE M27Q2 QD ICE. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
Monitor Consumer GIGABYTE M27Q2 QD ICE, 27", 2560 x 1440
€ 264,31 TVA inclus.
GIGABYTE M27Q2 QD ICE, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 1 ms, Alb
7 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Refresh rate | 145 – 200 Hz |
| Colour gamut standard | DCI-P3 |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Weight (without stand) | 4.3 kg |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Pivot angle | 0 – 90° |
| Panel type | SS-IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| G-Sync | Da |
| Width (with stand) | 612 mm |
| Width (without stand) | 612 mm |
| sRGB coverage (typical) | 150% |
| Feet colour | White |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Maximum refresh rate | 200 Hz |
| Depth (without stand) | 59 mm |
| USB Power Delivery up to | 18 W |
| Depth (with stand) | 192 mm |
| DCI-P3 coverage | 99% |
| Height (with stand) | 515 mm |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Swivel angle range | 0 – 15° |
| Height (without stand) | 371 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| Weight (with stand) | 5.91 kg |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Headphone outputs | 1 |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Product colour | White |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Cables included | AC, DisplayPort, HDMI, USB |
| Warranty-Period | 3 year(s) |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 30 W |
| Package weight | 8.19 kg |
| Package width | 800 mm |
| Package depth | 169 mm |
| Package height | 480 mm |
| HD type | Quad HD |
| Producator | GIGABYTE |
| Garantie |





