Monitor MSI 27″ MD2712PW, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 117%, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 75×75, Tilt: -5° ~ 20°, HAS: 110mm, Pivot: Yes, Swivel: -30° ~ 30°, HDMI: x1, USB-C: x1 (DP AltMode, Power), USB-C Power Delivery: 15W, AUX: x1 3.5mm Audio OUT
Monitor Consumer MSI Modern MD2712PW, 27", 1920 x 1080 pixeli,
1.095,12 lei TVA inclus.
MSI Modern MD2712PW, 68,6 cm (27″), 1920 x 1080 Pixel, Full HD, LCD, 4 ms, Alb
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| RMS rated power | 6 W |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Panel mounting interface | 75 x 75 mm |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Response time (fast) | 1 ms |
| Detachable stand | Yes |
| Power supply type | External |
| FreeSync | Nu |
| USB Type-C | Da |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| Culoare monitor | Alb |
| Feet colour | White |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Weight (without stand) | 3.9 kg |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
| Weight (with stand) | 5.85 kg |
| sRGB coverage (typical) | 117% |
| Depth (with stand) | 200.8 mm |
| Height (with stand) | 413.3 mm |
| Depth (without stand) | 57.5 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Contrast ratio (dynamic) | 100000000:1 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 – 160 kHz |
| Vertical scan range | 60 – 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Tilt angle range | -5 – 20° |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Height (without stand) | 362.5 mm |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 11 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Product colour | White |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package weight | 8 kg |
| Package depth | 464 mm |
| Package height | 167 mm |
| Package width | 893 mm |
| Producator | MSI |
| Garantie |











