Monitor Philips 23.8″ 242S1AE/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/m², Contrast (static) : 1,000:1, Contrast (dynamic): 50m:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut Type: 91%/107%, Colours: 16.7M, Speakers: 2W x 2, VESA Wallmount: 100 x 100, Tilt: -5/25, HAS: 130mm, Pivot: Yes, Swivel: -180/180, D-SUB: x1, DVI: x1, HDMI: 1x 1.4, DisplayPort: 1x 1.2, AUX: Audio-in, Headphone out
Monitor Consumer Philips 242S1AE/00, 23.8", 1920 x 1080 pixeli, Black,
1.249,51 lei TVA inclus.
Philips S Line 242S1AE/00, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LED, 4 ms, Negru
20 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| RMS rated power | 2 W |
| Width (without stand) | 540 mm |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Width (with stand) | 540 mm |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Vertical scan range | 48 – 75 Hz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Horizontal scan range | 30 – 85 kHz |
| Digital horizontal frequency | 30 – 85 kHz |
| HDCP version | 1.4 |
| DVI port | Yes |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Sync-on-green (SOG) | Yes |
| Colour gamut | 91% |
| sRGB coverage (typical) | 107% |
| NTSC coverage (typical) | 91% |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Power consumption (PowerSave) | 10.4 W |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Energy efficiency class (old) | E |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Height (with stand) | 482 mm |
| European Product Registry for Energy Labelling (EPREL) code | 405224 |
| Weight (with stand) | 4.83 kg |
| Weight (without stand) | 2.98 kg |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| VESA Adaptive Sync support | Yes |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Da |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package type | Box |
| Package depth | 180 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| LED indicators | Operation, Stand-by |
| Power consumption (standby) | 0.3 W |
| Package width | 625 mm |
| Doesn't contain | PVC/BFR, Mercury |
| Package height | 435 mm |
| Power consumption (typical) | 13.6 W |
| Package weight | 7.91 kg |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Producator | PHILIPS |
| Garantie |









