Monitor Philips 27″ 27M2N8500/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: QD-OLED, Resolution: 2560×1440, Refresh Rate: 360Hz, Response time GtG: 0.03ms, Brightness (max): 1000 cd/m², Contrast (static) : 1.500.000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99.3%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/25, HAS: 130mm, Pivot: Yes, Swivel: -30/30, HDMI: x2, DisplayPort: x1, USB Hub: 4x USB 3.2, AUX: x1 3.5mm Audio OUT
Monitor Consumer Philips Evnia 8000 27M2N8500/00, 27", 2560 x 1440
2.961,90 lei TVA inclus.
Philips Evnia 8000 27M2N8500/00, 67,3 cm (26.5″), 2560 x 1440 Pixel, Quad HD, QD-OLED, 0,03 ms, Alb
27 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Native aspect ratio | 16:9 |
|---|---|
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of speakers | 2 |
| Maximum refresh rate | 360 Hz |
| Panel type | OLED |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Swivel angle range | -30 – 30° |
| Rata de aspect | 16:9 |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| DisplayPort | Da |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Picture enhancement | SmartImage game |
| Power supply type | Internal |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Philips SmartUniformity | 93 – 105% |
| Delta E | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| Colour gamut standard | DCI-P3 |
| Rezoluție monitor | 2560 x 1440 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| Diagonala monitor | 27" |
| Boxe integrate | Da |
| USB Type-C | Nu |
| Mean time between failures (MTBF) | 30000 h |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Depth (without stand) | 61 mm |
| Culoare monitor | Alb |
| Non-operating altitude | 3658 – 12192 m |
| Low input lag | Yes |
| Colour gamut | 98.5% |
| Ambient lighting type | 3-sided |
| Viewable size, vertical | 33.4 cm |
| Surface hardness | 2H |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Refresh rate | Peste 300 Hz |
| Weight (without stand) | 6 kg |
| Tip panel | QD-OLED |
| Post-consumer recycled plastic | 35% |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Pixel Pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Vertical scan range | 48 – 360 Hz |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Compatible operating systems | Mac OS X Windows 11 / 10 |
| Adaptive synchronisation | Yes |
| Weight (with stand) | 7.35 kg |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Luminozitate maximă | 1000 cd/m² |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Horizontal scan range | 30 – 510 kHz |
| sRGB coverage (typical) | 147.5% |
| NTSC coverage (typical) | 120% |
| Adobe RGB coverage | 118% |
| Width (with stand) | 609.3 mm |
| Width (without stand) | 609.3 mm |
| Tilt angle range | -5 – 20° |
| Timp de răspuns monitor | Sub 1 ms |
| Pixel density | 110.84 ppi |
| Depth (with stand) | 274.5 mm |
| Height (with stand) | 513.7 mm |
| Height (without stand) | 357.7 mm |
| HDMI | Da |
| DVI | Nu |
| Display technology | QD-OLED |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | White |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Display resolution | 2560 x 1440 pixels |
| Compliance certificates | RoHS |
| Package depth | 141 mm |
| Package weight | 1.1 kg |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 455 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Display diagonal | 67.3 cm (26.5) |
| Brand specific technologies | Crosshair |
| Display diagonal (metric) | 67.3 cm |
| Power consumption (typical) | 83.7 W |
| HD type | Quad HD |
| Producator | PHILIPS |
| Garantie |





