Monitor ViewSonic 32″ VA3209-MH, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/m², Contrast (static) : 1200:1, Contrast (dynamic): 50M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: NTSC, Color Gamut Coverage: 0.72, Colours: 16.7M, Speakers: 2×2.5W, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, D-SUB: x1, HDMI: x1, AUX: x1 3.5mm Audio OUT
Monitor Consumer ViewSonic VA3209-MH, 32", 1920 x 1080 pixeli, Black,
820,54 lei TVA inclus.
Viewsonic VA VA3209-MH, 81,3 cm (32″), 1920 x 1080 Pixel, Full HD, 4 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Wi-Fi | No |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Pallet gross width | 121.9 cm |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 1200:1 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| RMS rated power | 5 W |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| On Screen Display (OSD) | Yes |
| Power supply type | External |
| FreeSync | Nu |
| Contrast ratio (dynamic) | 50000000:1 |
| Diagonala monitor | 30 – 40 inch |
| Depth (with stand) | 231 mm |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 104% |
| Response time | 4 ms |
| Feet colour | Black |
| Pixel Pitch | 0.364 x 0.364 mm |
| Digital horizontal frequency | 24 – 86 kHz |
| Surface hardness | 2H |
| European Product Registry for Energy Labelling (EPREL) code | 1443222 |
| Width (with stand) | 714 mm |
| Height (with stand) | 520 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 59 mm |
| Height (without stand) | 428 mm |
| Weight (without stand) | 6.1 kg |
| Sustainability certificates | ErP |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 2.19 m |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 81.3 cm (32) |
| HD type | Full HD |
| Display diagonal (metric) | 81 cm |
| Package type | Box |
| BLUETOOTH | No |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Weight | 6.2 kg |
| Package depth | 125 mm |
| Power consumption (max) | 35 W |
| Power consumption (typical) | 32 W |
| Package height | 510 mm |
| Package weight | 8.2 kg |
| Remotely operated | No |
| Cables included | AC, DC, HDMI |
| Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI, BIS |
| Harmonized System (HS) code | 8528521000 |
| Package width | 766 mm |
| Producator | VIEWSONIC |
| Garantie |










