Monitor Dell 27″ SE2725HM, 68.60 cm, Maximum preset resolution: HDMI: 1920 x 1080 up to 100 Hz, VGA: 1920 x 1080 up to 60 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti- glare with hard-coating 3H, Aspect Ratio: Full Screen or 4:3, Pixel per inch (PPI): 81, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 250 cd/m² (typical), Color depth: 16.70 million colors, Color gamut: NTSC 72% (CIE 1931) (minimum), Adjustability: Tilt angle -5° to 21°, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 1 x HDMI port (HDCP 1.4) (supports up to FHD 1920 x 1080, 100 Hz as per specified in HDMI 1.4), 1 x VGA port, Dell Display and Peripheral Manager (DDPM) Compatibility: NO, Security: Security lock slot (cable lock sold separately), Use cable management clip on stand assembly to route the cables that are connected to your monitor, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country), 1 xHDMI cable (1.80 m), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 453.71 mm (17.86 in.), Width: 611.10 mm (24.06 in.), Depth: 199.87 mm (7.87 in.), Dimensions (without stand): Height: 361.86 mm (14.25 in.), Width: 611.10 mm (24.06 in.), Depth: 49.22 mm (1.94 in.), Stand dimensions: Height: 190.66 mm (7.51 in.), Width: 290.07 mm (11.42 in.), Depth: 199.87 mm (7.87 in.), Weight: Weight with packaging 6.58 kg (14.50 lb) , Weight with stand assembly and cables 4.40 kg (9.69 lb), Weight without stand assembly (no cables) 3.56 kg (7.84 lb) , 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 27" SE2725HM 68.60 cm, 1920 x 1080 up
494,35 lei TVA inclus.
54 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | No |
|---|---|
| Touch | No |
| Wi-Fi | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Sustainability certificates | ENERGY STAR |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| Operating altitude | 0 – 5000 m |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| HDMI cable length | 1.8 m |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Vertical scan range | 48 – 76 Hz |
| Digital vertical frequency | 48 – 100 Hz |
| HDCP version | 1.4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Input current | 1.5 A |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| NTSC coverage (typical) | 72% |
| Height (with stand) | 453.7 mm |
| Feet colour | Black |
| Stylus included | No |
| Pixel density | 81 ppi |
| Height (without stand) | 361.9 mm |
| Digital horizontal frequency | 30 – 110 kHz |
| Width (with stand) | 611.1 mm |
| Width (without stand) | 611.1 mm |
| Power adapter included | No |
| Depth (without stand) | 49.2 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Weight (with stand) | 4.16 kg |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| PAIA version | GaBi version 1, 2024 |
| Bezel width (top) | 6.6 mm |
| Supported video modes | 1080p, 720p, 480p, 576p |
| Bezel width (bottom) | 1.34 cm |
| Depth (with stand) | 199.9 mm |
| Bezel width (side) | 6.61 mm |
| Total carbon footprint (kg of CO2e) | 176 |
| Carbon emissions, manufacturing (kg of CO2e) | 79.728 |
| Carbon emissions, logistics (kg of CO2e) | 12.144 |
| Carbon emissions, energy usage (kg of CO2e) | 79.904 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.224 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96.096 |
| Weight (without stand) | 35.6 kg |
| Operating temperature (T-T) | 0 – 40 °C |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Remote control included | No |
| Cables included | AC, HDMI |
| Ethernet LAN (RJ-45) ports | 0 |
| HD type | Full HD |
| LED indicators | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Wall mountable | Yes |
| Swivelling | No |
| Power consumption (standby) | 0.3 W |
| Height adjustment | No |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 16.3 W |
| Package weight | 6.58 kg |
| Producator | DELL |
| Garantie |





