Monitor AOC 34″ CU34G4CA, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: Fast VA, Resolution: 3440×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 450 cd/m², Contrast (static) : 2500:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.89, Colours: 1.073B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -3.5/+21.5, Swivel: 20° ±2°, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: Yes, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Monitor Gaming AOC CU34G4CA, 34", 3440 x 1440 pixeli, Black,
1.679,00 lei TVA inclus.
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| MNT-Screen-Size | 34.x" |
| Power consumption (off) | 0.5 W |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Timp de răspuns monitor | 1 – 3 ms |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Tip panel | VA |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Diagonala monitor | 30 – 40 inch |
| Rezoluție monitor | 3440 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Culoare monitor | Alte culori |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| RMS rated power | 10 W |
| Flicker-free technology | Yes |
| Display number of colours | 1.073 billion colours |
| Response time measurement type | GTG (Gray to Gray) |
| Weight (with stand) | 8.6 kg |
| Low input lag | Yes |
| Bezel thickness type | Frameless |
| Panel type | Fast VA |
| Dial point | Yes |
| Shadow control | Yes |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (typical) | 450 cd/m² |
| Pixel density | 109.7 ppi |
| Width (with stand) | 808.1 mm |
| Width (without stand) | 808.1 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Response time (MPRT) | 0.5 ms |
| Destinat pentru | |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Depth (with stand) | 269.4 mm |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 109.5 mm |
| Built-in speaker(s) | Yes |
| Headphone connectivity | 3.5 mm |
| Touchscreen | No |
| Product colour | Black, Red |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Wide Quad HD |
| Warranty-Period | 3 year(s) |
| Package type | Box |
| Power consumption (standby) | 0.5 W |
| Swivelling | Yes |
| Package weight | 12.1 kg |
| Height adjustment | No |
| Package depth | 188 mm |
| Brand specific technologies | Crosshair |
| Power consumption (typical) | 31 W |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Package width | 1070 mm |
| Package height | 553 mm |
| Display diagonal (metric) | 86.4 cm |
| Power consumption (max) | 200 W |
| DCI-P3 coverage | 92.1% |
| sRGB coverage (typical) | 118.4% |
| Adobe RGB coverage | 89.1% |
| Cables included | AC, HDMI, DisplayPort, USB, USB Type-C |
| Height (with stand) | 435.7 mm |
| Weight (without stand) | 6.38 kg |
| Producator | AOC |
| Garantie |

Monitor Consumer Philips 24E2N1110/00, 23.8", 1920 x 1080 pixeli, Black, 


