Monitor Asus 26.5″ PG27AQDM, Diagonal (inch): 26.5, Diagonal (cm): 67.3, Aspect ratio: 16:9, Panel: OLED, Resolution: 2560×1440, Refresh Rate: 240Hz, Response time GtG: 0.03ms, Brightness (max): 450 cd/m², Contrast (static) : 1.5M:1, Viewing angle: 170º(R/L), 170º(U/D), Color Gamut Type: sRGB 135%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/20, HAS: 110mm, Pivot: +90°/-90°, Swivel: +30°~30°, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB 3.2, AUX: Yes
Monitor Gaming ASUS ROG Swift OLED PG27AQDM, 26.5", 2560 x
7.311,76 lei TVA inclus.
ASUS ROG Swift OLED PG27AQDM, 67,3 cm (26.5″), 2560 x 1440 Pixel, Wide Quad HD, OLED, 0,03 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| Pivot | Yes |
| LFD-Resolution | QHD |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| Display technology | OLED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| HDR | Da |
| Energy efficiency class (SDR) | G |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 135% |
| Depth (with stand) | 274 mm |
| Colour gamut standard | DCI-P3 |
| Culoare monitor | Alte culori |
| Game mode | Yes |
| Refresh rate | 201 – 300 Hz |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Display number of colours | 1.073 billion colours |
| Depth (without stand) | 50 mm |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Luminozitate maximă | 1000 cd/m2 si peste |
| Weight (without stand) | 2.8 kg |
| Tip panel | OLED |
| Viewable size, vertical | 33.4 cm |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Feet colour | Black |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 450 cd/m² |
| Digital horizontal frequency | 30 – 390 kHz |
| Digital vertical frequency | 40 – 240 Hz |
| Height (with stand) | 548 mm |
| Width (with stand) | 605 mm |
| Width (without stand) | 605 mm |
| Weight (with stand) | 6.9 kg |
| Pixel Pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1443421 |
| Height (without stand) | 351 mm |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Timp de răspuns monitor | Sub 1 ms |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 11 cm |
| Destinat pentru | |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Country of origin | China |
| Package weight | 9.4 kg |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Package depth | 220 mm |
| Display diagonal | 67.3 cm (26.5) |
| Power consumption (typical) | 38 W |
| Package height | 440 mm |
| Package width | 673 mm |
| Producator | ASUS |
| Garantie |











