Monitor Asus 27″ PG27AQWP-G
Monitor Gaming ASUS ROG Swift OLED PG27AQWP-G EDITION 20, 26.5",
7.703,97 lei TVA inclus.
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| Pivot | Yes |
| LFD-Resolution | QHD |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Display surface | Gloss |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | OLED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| HDR | Da |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| sRGB coverage (typical) | 135% |
| USB Type-A downstream ports quantity | 3 |
| Colour gamut standard | sRGB, DCI-P3 |
| Game mode | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Display number of colours | 1.073 billion colours |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Luminozitate maximă | 1000 cd/m2 si peste |
| Tip panel | OLED |
| Feet colour | Black |
| Contrast ratio (typical) | 1500000:1 |
| Refresh rate | Peste 300 Hz |
| HDCP version | 2.3 |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Pixel Pitch | 0.229 x 0.229 mm |
| Weight (without stand) | 4.54 kg |
| DisplayPort version | 2.1 |
| Panel type | WOLED |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Maximum refresh rate | 540 Hz |
| Tilt angle range | -5 – 20° |
| Timp de răspuns monitor | Sub 1 ms |
| Screen-Tech | OLED |
| Adjustable height (max) | 11 cm |
| Destinat pentru | |
| DVI | No |
| HDMI | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Package type | Box |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Display diagonal | 67.3 cm (26.5) |
| Display diagonal (metric) | 67 cm |
| Power consumption (typical) | 55 W |
| Brand specific technologies | ASUS OLED Care |
| Package weight | 11.6 kg |
| Viewable size, horizontal | 58.7 cm |
| Viewable size, vertical | 33 cm |
| Response time | 0.02 ms |
| Digital horizontal frequency | 30 – 850 kHz |
| Digital vertical frequency | 48 – 540 Hz |
| DCI-P3 coverage | 99.5% |
| Width (with stand) | 605.6 mm |
| Weight (with stand) | 7.04 kg |
| Width (without stand) | 605.6 mm |
| Display brightness (peak) | 1500 cd/m² |
| Producator | ASUS |
| Garantie |





