Monitor Asus 27″ VG279QE5A, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 300Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1500:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 125%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+23, D-SUB: 0, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Gaming ASUS VG279QE5A, 27", 1920 x 1080 pixeli, Black,
940,88 lei TVA inclus.
ASUS TUF Gaming VG279QE5A, 68,6 cm (27″), 1920 x 1080 Pixel, Full HD, LCD, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Tilt angle range | -5 – 23° |
| Pixel Pitch | 0.311 x 0.311 mm |
| Game mode | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Weight (without stand) | 3.6 kg |
| Depth (without stand) | 60 mm |
| sRGB coverage (typical) | 125% |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| DCI-P3 coverage | 90% |
| Feet colour | Black |
| Height (with stand) | 453 mm |
| Refresh rate | Peste 300 Hz |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Depth (with stand) | 193 mm |
| Digital vertical frequency | 48 – 146 Hz |
| RMS rated power | 4 W |
| Height (without stand) | 369 mm |
| Weight (with stand) | 4.4 kg |
| Digital horizontal frequency | 30 – 180 kHz |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Response time | 1 ms |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Screen-Tech | IPS-LEDs |
| Colour gamut standard | DCI-P3, sRGB |
| Destinat pentru | |
| HDMI | Yes |
| DVI | Yes |
| Maximum refresh rate | 146 Hz |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| HD type | Full HD |
| Package type | Box |
| Wall mountable | Yes |
| AC input voltage | 100 – 240 V |
| Height adjustment | No |
| Package width | 680 mm |
| Power consumption (typical) | 16.7 W |
| Package depth | 171 mm |
| Package height | 450 mm |
| Package weight | 63 kg |
| European Product Registry for Energy Labelling (EPREL) code | 2254275 |
| Producator | ASUS |
| Garantie |











