Monitor Asus 27″ VG27AQ, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 165Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: 99%sRGB, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/33, HAS: 130mm, Pivot: +90°/-90°, Swivel: +90°/-90°, HDMI: x2, DisplayPort: x1, AUX: Headphone out
Monitor Gaming ASUS VG27AQ, 27", 2560 x 1440 pixeli, Black,
2.474,98 lei TVA inclus.
ASUS TUF Gaming VG27AQ, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| Pivot | Yes |
| Power consumption (off) | 0.5 W |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| DVI port | No |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| HDR | Da |
| Energy efficiency class (SDR) | G |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Digital vertical frequency | 48 – 165 Hz |
| AMD FreeSync type | FreeSync |
| Display number of colours | 16.78 million colours |
| Height (without stand) | 363 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Weight (without stand) | 3.5 kg |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 66 mm |
| Weight (with stand) | 5.8 kg |
| Swivel angle range | -90 – 90° |
| Digital horizontal frequency | 30 – 243 kHz |
| Width (with stand) | 620 mm |
| Width (without stand) | 620 mm |
| Height (with stand) | 507 mm |
| RMS rated power | 4 W |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Tilt angle range | -5 – 33° |
| European Product Registry for Energy Labelling (EPREL) code | 399151 |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| VGA (D-Sub) ports quantity | 0 |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Cables included | AC |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| LED indicators | Status |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Package depth | 210 mm |
| Package weight | 8 kg |
| Power consumption (typical) | 65 W |
| HD type | Quad HD |
| Package height | 464 mm |
| Package width | 704 mm |
| Producator | ASUS |
| Garantie |







