| Recomandat pentru | Gaming |
| Tip panel | VA |
| Diagonala | 27 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 165 Hz |
| Rata de aspect | 16:9 |
| Contrast | 3000:1 (normal) |
| Luminozitate | 400 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Standarde | NTSC: 72% Coverage |
| Culoare | Negru |
| Putere consumata | 40.0 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 609 x 387-507 x 211 mm Fara suport: 609 x 360 x 44 mm |
| Greutate | Cu suport: 6 Kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Manual de utilizare |
| Tehnologii | Flicker-Free FreeSync |
| Curbat | Da |
| Curbura | 1500R |
| Tehnologii | |
| FreeSync | Da |
| Flicker Free | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -90/+90 |
| Inaltime ajustabila | 120 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| Jack | 1 |
Monitor Gaming ASUS VG27VQ, 27", 1920 x 1080 pixeli, Black,
1.954,25 lei TVA inclus.
ASUS TUF Gaming VG27VQ, 68,6 cm (27″), 1920 x 1080 Pixel, Full HD, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| NVIDIA GameWorks VR | Yes |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| RMS rated power | 2 W |
| Audio output | Yes |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| HDR | Da |
| Display brightness (typical) | 400 cd/m² |
| Energy efficiency class (SDR) | G |
| TV tuner integrated | No |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| AC (power) in | Yes |
| DVI port | Yes |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Stand included | Yes |
| Height (without stand) | 360 mm |
| Power consumption (off) | 0.2 W |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| NTSC coverage (typical) | 72% |
| Depth (without stand) | 44 mm |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Depth (with stand) | 211 mm |
| Swivel angle range | -90 – 90° |
| Height (with stand) | 507 mm |
| Audio input | Yes |
| Weight (without stand) | 3.75 kg |
| Horizontal scan range | 48 – 165 kHz |
| Vertical scan range | 30 – 185 Hz |
| Viewable size diagonal | 59.8 cm |
| European Product Registry for Energy Labelling (EPREL) code | 388104 |
| Weight (with stand) | 5.98 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Response time | 1 ms |
| Screen shape | Curved |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Da |
| Adjustable height (max) | 12 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Display resolution | 1920 x 1080 pixels |
| Cables included | AC |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| On/off switch | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (standby) | 0.4 W |
| Package weight | 8.7 kg |
| Package width | 688 mm |
| Package depth | 209 mm |
| Power consumption (typical) | 299 W |
| Package height | 558 mm |
| Producator | ASUS |
| Garantie |









