Monitor Asus 27″ VG27WQ3B, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: Fast VA, Resolution: 2560×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 5000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 90%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+23, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Gaming ASUS VG27WQ3B, 27", 2560 x 1440 pixeli, Black,
967,72 lei TVA inclus.
ASUS TUF Gaming VG27WQ3B, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LCD, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| HDR | Da |
| Tilt angle range | -5 – 23° |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| AMD FreeSync type | FreeSync |
| Height (without stand) | 367 mm |
| Game mode | Yes |
| Motion blur reduction | Yes |
| Pixel Pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Flicker-free technology | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Height (with stand) | 456 mm |
| sRGB coverage (typical) | 125% |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Panel type | Fast VA |
| Display brightness (typical) | 300 cd/m² |
| DCI-P3 coverage | 90% |
| Feet colour | Black |
| Digital vertical frequency | 48 – 180 Hz |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 4.9 kg |
| Depth (with stand) | 193 mm |
| Width (with stand) | 610 mm |
| RMS rated power | 4 W |
| Contrast ratio (typical) | 5000:1 |
| Digital horizontal frequency | 267 – 267 kHz |
| Width (without stand) | 610 mm |
| Depth (without stand) | 80 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Colour gamut standard | DCI-P3, sRGB |
| Destinat pentru | |
| Weight (without stand) | 42 kg |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Package depth | 150 mm |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Height adjustment | No |
| Power consumption (typical) | 23 W |
| Package width | 680 mm |
| Package height | 520 mm |
| Package weight | 6.9 kg |
| HD type | Quad HD |
| European Product Registry for Energy Labelling (EPREL) code | 2102158 |
| Producator | ASUS |
| Garantie |





