| Recomandat pentru | Gaming |
| Tip panel | IPS |
| Diagonala | 28 inch |
| Anti-Glare | Da |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.16 mm |
| Nr. biti de culoare | 10 bits |
| Standarde | DCI-P3: 90% Coverage |
| Culoare | Negru |
| Putere consumata | 65 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 640 x 405-555 x 233 mm Fara suport: 640 x 370 x 54 mm |
| Greutate | Cu suport: 7.6 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Flicker-Free Bluelight Reducer FreeSync HDR10 |
| Tehnologii | |
| FreeSync | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | Ready |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -62/62 |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| Jack | 1 |
Monitor Gaming ASUS VG289Q, 28", 3840 x 2160 pixeli, Black,
2.692,36 lei TVA inclus.
ASUS TUF Gaming VG289Q, 71,1 cm (28″), 3840 x 2160 Pixel, 4K Ultra HD, LED, 5 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 28.x" |
|---|---|
| Pivot | Yes |
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| DVI port | No |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Audio input | No |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| Energy efficiency class (SDR) | G |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| TV tuner integrated | No |
| AMD FreeSync type | FreeSync |
| Weight (with stand) | 7.6 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Digital vertical frequency | 40 – 60 Hz |
| Height (without stand) | 369.4 mm |
| DCI-P3 coverage | 90% |
| Depth (without stand) | 54 mm |
| Weight (without stand) | 6.1 kg |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Depth (with stand) | 233.4 mm |
| RMS rated power | 4 W |
| Pixel Pitch | 0.16 x 0.16 mm |
| Viewable size, horizontal | 63.2 cm |
| Viewable size, vertical | 36 cm |
| Digital horizontal frequency | 24 – 120 kHz |
| Swivel angle range | -62 – 62° |
| European Product Registry for Energy Labelling (EPREL) code | 394154 |
| Width (with stand) | 639.5 mm |
| Height (with stand) | 555.2 mm |
| Width (without stand) | 639.5 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| VGA (D-Sub) ports quantity | 0 |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 3840 x 2160 pixels |
| Height adjustment | Yes |
| Swivelling | Yes |
| Power consumption (standby) | 0.3 W |
| Package weight | 9.6 kg |
| Package height | 451 mm |
| Package depth | 206 mm |
| 3D | No |
| Display diagonal | 7.11 cm (2.8) |
| Package width | 758 mm |
| Power consumption (typical) | 33.9 W |
| Producator | ASUS |
| Garantie |











