Monitor Gaming Gigabyte M27QA, Panel Size: 27 inch, Panel Backlight/ Type: EDGE, Display Surface: Non-glare type, Color Saturation: 95%, True Resolution: 2560 x 1440 (QHD), Brightness: 350 cd/m2 (TYP), Contrast Ratio(Max): 1000.1 TYP, Dynamic Contrast: Viewing Angle 178°(H)/178°(V), Response time: 1ms MPRT, Refresh rate: 180Hz.
Monitor Gaming Gigabyte M27QA, Panel Size: 27 inch, Panel Backlight/
1.834,07 lei TVA inclus.
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| Power consumption (PowerSave) | 0.5 W |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Refresh rate | 145 – 200 Hz |
| Colour gamut standard | DCI-P3 |
| Diagonala monitor | 27 inch |
| Rezoluție monitor | 2560 x 1440 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour gamut | 95% |
| Panel type | SS-IPS |
| Response time (MPRT) | 1 ms |
| Montare VESA | Nu |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Feet colour | Black |
| Height (without stand) | 367.4 mm |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight (without stand) | 3.45 kg |
| Weight (with stand) | 5.15 kg |
| sRGB coverage (typical) | 130% |
| Depth (with stand) | 193.6 mm |
| Width (with stand) | 615.1 mm |
| Width (without stand) | 615.1 mm |
| Depth (without stand) | 42.2 mm |
| Luminozitate maximă | 350 cd/m2 (TYP) |
| European Product Registry for Energy Labelling (EPREL) code | 396165 |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Maximum refresh rate | 180 Hz |
| Viewable size, vertical | 33.6 cm |
| Tilt angle range | -5 – 20° |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Timp de răspuns monitor | 1ms MPRT |
| Height (with stand) | 533.7 mm |
| Headphone outputs | 1 |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 2560 x 1440 pixels |
| Cables included | AC, DisplayPort, HDMI, USB |
| Warranty-Period | 3 year(s) |
| Package type | Box |
| Package depth | 120 mm |
| Products per shipping (inner) case | 1 pc(s) |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 23 W |
| Package width | 860 mm |
| Package height | 470 mm |
| HD type | Quad HD |
| Package weight | 8.09 kg |
| Producator | GIGABYTE |
| Garantie |





