Monitor Philips 27″ 27E2N1500L/00, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: sRGB, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: x1
Monitor Philips 27" 27E2N1500L/00, Diagonal (inch): 27, Diagonal (cm): 68,
681,25 lei TVA inclus.
Philips 1000 series 27E2N1500L/00, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 4 ms, Negru
36 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| FreeSync | Nu |
| HDR | Da |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Vertical scan range | 48 – 75 Hz |
| Weight (without stand) | 2.82 kg |
| HDCP version | 1.4 |
| Height (without stand) | 363 mm |
| Height (with stand) | 457 mm |
| Width (without stand) | 614 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Depth (without stand) | 35 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Pixel density | 108.79 ppi |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Weight (with stand) | 3.19 kg |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Screen-Tech | IPS-LEDs |
| Destinat pentru | |
| DVI | No |
| HDMI | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Storage temperature (T-T) | -20 – 60 °C |
| Display resolution | 2560 x 1440 pixels |
| Package height | 420 mm |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Package depth | 126 mm |
| LED indicators | Operation, Stand-by |
| Package width | 690 mm |
| HD type | Quad HD |
| Package weight | 5.44 kg |
| Power consumption (typical) | 20.32 W |
| Producator | PHILIPS |
| Garantie |










