“Monitor Philips 34″” 34B2U5600C/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 120Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 104%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/30, HAS: 180mm, Swivel: -180/180, HDMI: x2, DisplayPort: x1, USB Hub: Upstream: 1 x USB type C1 (full)+ 1 USB type C2 (data only) (USB3.2 Gen 2 10G); Downstream: Gen 2 10G; Bottom: 2 x USB3.2 type A; Side: 2x USB3.2 type A+1x USB3.2 type C3 (data only, PD15W), USB-C: 1 x USB-C (DP1.2 Alt Mode, USB3.2 Gen 2, 10G, HBR3, USB-C Power Delivery: USB-C up PD96W typical, PD100W max USB-C2 downstream PD15W, RJ-45: 1G, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN”
Monitor Philips 34" 34B2U5600C/00
2.865,45 lei TVA inclus.
Philips 5000 series 34B2U5600C/00, 86,4 cm (34″), 3440 x 1440 Pixel, Dual QHD, LCD, 4 ms, Gri
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| HDMI version | 2.0 |
| Maximum refresh rate | 120 Hz |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Panel type | VA |
| USB Type-C downstream ports quantity | 1 |
| Audio output | Yes |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Power supply type | Internal |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| HDCP version | 1.4/2.2 |
| Depth (with stand) | 281 mm |
| HBR3 support | Yes |
| Diagonala monitor | 30 – 40 inch |
| Native aspect ratio | 21:9 |
| Webcam | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| RMS rated power | 10 W |
| USB Type-A downstream ports quantity | 4 |
| Stand included | Yes |
| Non-operating altitude | 3658 – 12192 m |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 120% |
| Response time | 4 ms |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Tilt angle range | -5 – 30° |
| Number of USB Type-C upstream ports quantity | 2 |
| NTSC coverage (typical) | 104% |
| Height (with stand) | 575 mm |
| Vertical scan range | 48 – 120 Hz |
| Rata de aspect | 21:9 |
| Rezoluție monitor | 3440 x 1440 |
| Luminozitate maximă | 300 cd/m² |
| Width (with stand) | 807 mm |
| Width (without stand) | 807 mm |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Horizontal scan range | 30 – 220 kHz |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Timp de răspuns monitor | 4 |
| DisplayPorts quantity | 1 |
| Screen shape | Curved |
| Power consumption (PowerSave) | 20.5 W |
| Weight (with stand) | 10.4 kg |
| Weight (without stand) | 7.64 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Product colour | Grey |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Package height | 525 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Doesn't contain | Mercury, PVC/BFR |
| Power consumption (standby) | 0.3 W |
| Package depth | 188 mm |
| Package width | 980 mm |
| HD type | Dual QHD |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Package weight | 15.7 kg |
| Adjustable height (max) | 18 cm |
| Power consumption (typical) | 28.3 W |
| Producator | PHILIPS |
| Garantie |





