Monitor Philips 34″ 34M2C3500L/00, Curvature: 1500R, Diagonal (inch): 34, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Contrast (static) : 4000:1, Contrast (dynamic): Mega Infinity DCR, Colours: 1.07B, VESA Wallmount: 100×100, HDMI: x2, DisplayPort: x1
Monitor Philips 34" 34M2C3500L/00, Curvature: 1500R, Diagonal (inch): 34, Aspect
1.320,56 lei TVA inclus.
Philips Evnia 34M2C3500L/00, 86,4 cm (34″), 3440 x 1440 Pixel, Wide Quad HD, LCD, 1 ms, Negru
46 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Plug and Play | Yes |
|---|---|
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Power supply type | Internal |
| HDR | Da |
| Contrast ratio (typical) | 4000:1 |
| Display number of colours | 1.07 billion colours |
| NTSC coverage (typical) | 105% |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Refresh rate | 145 – 200 Hz |
| Native aspect ratio | 21:9 |
| Weight (without stand) | 6.5 kg |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Low input lag | Yes |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Luminozitate maximă | N/A |
| sRGB coverage (typical) | 125% |
| Panel type | Fast VA |
| Horizontal scan range | 30 – 255 kHz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
| Depth (with stand) | 251 mm |
| Vertical scan range | 48 – 180 Hz |
| Rata de aspect | 21:9 |
| Rezoluție monitor | 3440 x 1440 |
| Timp de răspuns monitor | 1ms |
| Height (without stand) | 369 mm |
| Depth (without stand) | 69 mm |
| Adobe RGB coverage | 103% |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in USB hub | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Height (with stand) | 464 mm |
| Weight (with stand) | 7.33 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Headphone outputs | 1 |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| HD type | Wide Quad HD |
| Manual | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Package depth | 188 mm |
| Power consumption (typical) | 31 W |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Doesn't contain | PVC/BFR, Mercury |
| Package width | 930 mm |
| Colour name | Charcoal |
| Package height | 480 mm |
| Display diagonal (metric) | 86.36 cm |
| Cables included | DisplayPort, AC, HDMI |
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CB, CE, TÜV mark, UKCA |
| LED indicators | Stand-by, Operation |
| Package weight | 9.47 kg |
| SmartResponse | 0.5 ms |
| European Product Registry for Energy Labelling (EPREL) code | 1997883 |
| Producator | PHILIPS |
| Garantie |




